HOME   |   LEADERBOARD   |   GUARANTEE   |   PURCHASE CREDITS   |   CONTACT   |   VIP LOGIN
Recent Results
Sun  Mon  Tue  Wed  Thu  Fri  Sat  
Cash Hoffman: 0-0 (0%)   Chris Sampson: 0-0 (0%)   Craig Jennings: 0-0 (0%)   Lyle Orten: 0-0 (0%)   Mario D'Amato: 0-0 (0%)   Mel Jones: 0-0 (0%)

Mario D'Amato (Return to Handicapper)

2023 Seaso Results

Date Game Units Line Outcome
10/31/2023 Texas @ Arizona 5 Texas +106 Win (+530)
10/31/2023 Texas @ Arizona 4 Texas +1.5 (-195) Win (+400)
10/30/2023 Texas @ Arizona 2 Under 9 (-102) Win (+200)
10/30/2023 Texas @ Arizona 1 Texas -114 Win (+100)
10/28/2023 Arizona @ Texas 4 Arizona +1.5 (-154) Win (+400)
10/27/2023 Arizona @ Texas 2 Over 8 (-110) Win (+200)
10/24/2023 Arizona @ Philadelphia 4 Arizona +1.5 (-145) Win (+400)
10/24/2023 Arizona @ Philadelphia 3 Over 8 (-112) Loss (-336)
10/23/2023 Arizona @ Philadelphia 2 Arizona +166 Win (+332)
10/22/2023 Texas @ Houston 4 Texas +106 Win (+424)
10/21/2023 Philadelphia @ Arizona 5 Over 8 (-106) Loss (-530)
10/20/2023 Philadelphia @ Arizona 2 Arizona +119 Win (+238)
10/20/2023 Houston @ Texas 3 Over 8.5 (-115) Win (+300)
10/19/2023 Philadelphia @ Arizona 3 Under 9 (+101) Win (+303)
10/18/2023 Houston @ Texas 2 Houston +108 Win (+216)
10/17/2023 Arizona @ Philadelphia 4 Over 8 (-120) Win (+400)
10/16/2023 Arizona @ Philadelphia 3 Philadelphia -1.5 (+126) Win (+378)
10/15/2023 Texas @ Houston 3 Under 8.5 (-117) Win (+300)
10/12/2023 Atlanta @ Philadelphia 5 Philadelphia +134 Win (+670)
10/11/2023 Houston @ Minnesota 3 Under 8.5 (-105) Win (+300)
10/11/2023 Atlanta @ Philadelphia 4 Atlanta +114 Loss (-400)
10/10/2023 Baltimore @ Texas 5 Over 9 (-110) Loss (-550)
10/09/2023 Arizona @ Los Angeles 3 Arizona +1.5 (-155) Win (+300)
10/09/2023 Philadelphia @ Atlanta 4 Philadelphia +1.5 (-160) Win (+400)
10/08/2023 Minnesota @ Houston 5 Under 8.5 (-115) Win (+500)
10/07/2023 Minnesota @ Houston 4 Under 8 (-110) Loss (-440)
10/07/2023 Minnesota @ Houston 3 Minnesota +1.5 (-160) Loss (-480)
10/04/2023 Miami @ Philadelphia 4 Miami +140 Loss (-400)
10/04/2023 Arizona @ Milwaukee 4 Under 7.5 (-110) Win (+400)
10/04/2023 Toronto @ Minnesota 1 Over 8.5 (-106) Loss (-106)
10/03/2023 Toronto @ Minnesota 1 Under 7 (+108) Win (+108)
10/03/2023 Toronto @ Minnesota 2 Minnesota -1.5 (+185) Win (+370)
10/03/2023 Toronto @ Minnesota 1 Toronto -101 Loss (-101)
10/01/2023 Philadelphia @ New York 2 New York +1.5 (-160) Loss (-320)
10/01/2023 Los Angeles @ San Francisco 3 Over 8.5 (-105) Loss (-315)
09/30/2023 Cincinnati @ St. Louis 4 St. Louis +1.5 (-155) Win (+400)
09/30/2023 San Diego @ Chicago 4 Under 8.5 (-105) Win (+400)
09/29/2023 Texas @ Seattle 1 Over 8 (-110) Push (+0)
09/29/2023 Texas @ Seattle 5 Seattle -112 Win (+500)
09/29/2023 Oakland @ Los Angeles 1 Los Angeles -134 Win (+100)
09/28/2023 Chicago @ Atlanta 1 Chicago +101 Loss (-100)
09/28/2023 New York @ Toronto 4 New York +1.5 (-135) Loss (-540)
09/28/2023 St. Louis @ Milwaukee 4 Under 7.5 (+100) Win (+400)
09/27/2023 Chicago @ Atlanta 2 Under 10.5 (-114) Loss (-228)
09/27/2023 Washington @ Baltimore 2 Washington +219 Loss (-200)
09/27/2023 Cincinnati @ Cleveland 1 Over 7.5 (-117) Loss (-117)
09/26/2023 Houston @ Seattle 3 Over 8 (-103) Push (+0)
09/26/2023 New York @ Toronto 3 Toronto -151 Loss (-453)
09/26/2023 Kansas City @ Detroit 1 Kansas City +130 Loss (-100)
09/25/2023 San Diego @ San Francisco 5 Under 7.5 (-120) Win (+500)
09/25/2023 Houston @ Seattle 1 Seattle -1.5 (+175) Loss (-100)
09/24/2023 Seattle @ Texas 3 Seattle 108 Loss (-300)
09/24/2023 Colorado @ Chicago 3 Chicago -1.5 (-125) Loss (-375)
09/23/2023 Seattle @ Texas 3 Seattle 1.5 (-200) Loss (-600)
09/23/2023 Detroit @ Oakland 1 Detroit -179 Loss (-179)
09/22/2023 NY Mets @ Philadelphia 3 Philadelphia -161 Win (+300)
09/21/2023 NY Mets @ Philadelphia 5 Philadelphia -1.5 (120) Loss (-500)
09/21/2023 Toronto @ NY Yankees 4 Over 7.5 (100) Win (+400)
09/20/2023 LA Angels @ Tampa Bay 1 LA Angels 1.5 (-115) Win (+100)
09/20/2023 Cleveland @ Kansas City 4 Cleveland -1.5 (+106) Loss (-400)
09/20/2023 Boston @ Texas 2 Texas -140 Win (+200)
09/20/2023 Chi White Sox @ Washington 3 Under 9.5 (-112) Loss (-336)
09/19/2023 Milwaukee @ St. Louis 2 Milwaukee -1.5 (130) Win (+260)
09/19/2023 Philadelphia @ Atlanta 1 Over 9 (-105) Win (+100)
09/19/2023 Chicago @ Washington 1 Washington -110 Win (+100)
09/18/2023 Baltimore @ Houston 5 Under 8.5 (-110) Loss (-550)
09/18/2023 Minnesota @ Cincinnati 2 Cincinnati 122 Win (+244)
09/17/2023 Cincinnati @ New York 4 Cincinnati 121 Loss (-400)
09/16/2023 Minnesota @ Chicago 3 Minnesota -1.5 (-135) Loss (-405)
09/16/2023 Houston @ Kansas City 2 Houston -145 Loss (-290)
09/16/2023 Atlanta @ Miami 5 Atlanta -135 Loss (-675)
09/15/2023 Los Angeles @ Seattle 5 Over 7.5 (-115) Win (+500)
09/15/2023 Los Angeles @ Seattle 5 Los Angeles -109 Win (+500)
09/14/2023 Texas @ Toronto 5 Texas 135 Win (+675)
09/13/2023 Texas @ Toronto 1 Under 8.5 (-105) Loss (-105)
09/13/2023 St. Louis @ Baltimore 5 Baltimore -1.5 (110) Loss (-500)
09/13/2023 Tampa Bay @ Minnesota 2 Tampa Bay -1.5 (130) Loss (-200)
09/12/2023 NY Yankees @ Boston 4 NY Yankees 104 Win (+416)
09/12/2023 Washington @ Pittsburgh 4 Washington 1.5 (-160) Loss (-640)
09/11/2023 Atlanta @ Philadelphia 4 Under 9.5 (-110) Loss (-440)
09/10/2023 St. Louis @ Cincinnati 4 Over 9.5 (-120) Loss (-480)
09/10/2023 Milwaukee @ NY Yankees 1 Over 7.5 (-110) Loss (-110)
09/10/2023 Chi White Sox @ Detroit 4 Under 9 (-115) Win (+400)
09/09/2023 St. Louis @ Cincinnati 1 Over 10.5 (-110) Loss (-110)
09/09/2023 Miami @ Philadelphia 1 Philadelphia -1.5 (110) Win (+110)
09/09/2023 LA Dodgers @ Washington 4 Washington 1.5 (110) Win (+440)
09/09/2023 Arizona @ Chi Cubs 1 Over 7 (109) Loss (-100)
09/08/2023 Cleveland @ LA Angels 5 Cleveland -125 Win (+500)
09/08/2023 Los Angeles @ Washington 4 Los Angeles -1.5 (-105) Win (+400)
09/08/2023 Miami @ Philadelphia 1 Over 9 (100) Loss (-100)
09/08/2023 Chicago @ Detroit 2 Over 8.5 (-120) Loss (-240)
09/07/2023 Detroit @ NY Yankees 4 Over 8.5 (-110) Win (+400)
09/07/2023 LA Dodgers @ Miami 3 Miami 1.5 (-155) Loss (-465)
09/06/2023 Detroit @ NY Yankees 4 NY Yankees -1.5 (125) Loss (-400)
09/06/2023 LA Dodgers @ Miami 2 Miami 1.5 (-130) Win (+200)
09/06/2023 Philadelphia @ San Diego 4 Under 8 (-105) Win (+400)
09/06/2023 Toronto @ Oakland 1 Oakland 1.5 (-120) Win (+100)
09/05/2023 Philadelphia @ San Diego 1 Philadelphia +100 Loss (-100)
09/05/2023 Toronto @ Oakland 4 Under 11.5 (-110) Win (+400)
09/05/2023 Chi White Sox @ Kansas City 1 Over 9.5 (100) Win (+100)
09/05/2023 Detroit @ NY Yankees 5 Over 9 (-115) Loss (-575)
09/05/2023 New York @ Washington 3 New York -139 Win (+300)
09/05/2023 LA Dodgers @ Miami 5 Miami 130 Win (+650)
09/04/2023 Baltimore @ Los Angeles 5 Baltimore -1.5 (-115) Win (+500)
09/04/2023 Philadelphia @ San Diego 4 Philadelphia 108 Win (+432)
09/04/2023 Boston @ Tampa Bay 1 Boston 1.5 (-200) Win (+100)
09/04/2023 Boston @ Tampa Bay 2 Over 8 (-115) Win (+200)
09/04/2023 Houston @ Texas 1 Houston 1.5 (-200) Win (+100)
09/04/2023 Houston @ Texas 5 Under 9.5 (-110) Loss (-550)
09/03/2023 New York @ Houston 3 New York 1.5 (-165) Win (+300)
09/03/2023 Atlanta @ Los Angeles 4 Over 9.5 (100) Loss (-400)
09/03/2023 Baltimore @ Arizona 1 Over 8.5 (-105) Win (+100)
09/03/2023 Los Angeles @ Oakland 4 Over 9 (-115) Win (+400)
09/03/2023 Miami @ Washington 4 Over 9 (-115) Win (+400)
09/02/2023 Baltimore @ Arizona 5 Arizona 115 Loss (-500)
09/02/2023 Seattle @ New York 2 Seattle -1.5 (130) Loss (-200)
09/01/2023 Toronto @ Colorado 1 Over 12 (-115) Win (+100)
09/01/2023 Toronto @ Colorado 1 Colorado 157 Loss (-100)
09/01/2023 Boston @ Kansas City 5 Kansas City 170 Win (+850)
08/31/2023 Miami @ Washington 2 Washington 1.5 (-120) Loss (-240)
08/30/2023 Tampa Bay @ Miami 4 Under 7.5 (100) Win (+400)
08/30/2023 Oakland @ Seattle 3 Over 8.5 (-120) Win (+300)
08/30/2023 LA Angels @ Philadelphia 4 LA Angels 155 Win (+620)
08/29/2023 San Diego @ St. Louis 1 St. Louis 1.5 (-130) Win (+100)
08/29/2023 Texas @ NY Mets 4 Under 8.5 (-120) Win (+400)
08/29/2023 Chi White Sox @ Baltimore 3 Over 9 (-115) Win (+300)
08/28/2023 Cleveland @ Minnesota 2 Over 8.5 (-125) Win (+200)
08/28/2023 Washington @ Toronto 3 Toronto -245 Win (+300)
08/27/2023 Cincinnati @ Arizona 3 Over 9 (-115) Loss (-345)
08/27/2023 LA Angels @ NY Mets 5 Under 9 (-105) Win (+500)
08/26/2023 Colorado @ Baltimore 1 Over 8.5 (-115) Win (+100)
08/26/2023 Houston @ Detroit 3 Houston -1.5 (115) Win (+345)
08/26/2023 Washington @ Miami 2 Miami -1.5 (105) Loss (-200)
08/26/2023 LA Dodgers @ Boston 3 Boston 1.5 (-145) Win (+300)
08/25/2023 Atlanta @ San Francisco 1 Under 7.5 (-115) Win (+100)
08/25/2023 Cincinnati @ Arizona 5 Under 9.5 (100) Loss (-500)
08/25/2023 Texas @ Minnesota 1 Minnesota -112 Win (+100)
08/25/2023 Colorado @ Baltimore 4 Baltimore -1.5 (-115) Loss (-460)
08/24/2023 Cincinnati @ Arizona 1 Cincinnati 140 Loss (-100)
08/24/2023 LA Dodgers @ Cleveland 4 Cleveland 1.5 (-156) Loss (-624)
08/24/2023 Washington @ NY Yankees 5 Washington 1.5 (-115) Win (+500)
08/23/2023 Washington @ NY Yankees 1 Over 8.5 (-115) Win (+100)
08/23/2023 Cincinnati @ LA Angels 2 Cincinnati 1.5 (-155) Win (+200)
08/23/2023 San Francisco @ Philadelphia 3 Over 9 (100) Win (+300)
08/22/2023 Texas @ Arizona 3 Arizona -122 Win (+300)
08/22/2023 NY Mets @ Atlanta 1 Under 11 (-115) Win (+100)
08/22/2023 Toronto @ Baltimore 1 Toronto -104 Win (+100)
08/22/2023 St. Louis @ Pittsburgh 5 Pittsburgh -126 Win (+500)
08/22/2023 Washington @ NY Yankees 3 Washington 1.5 (-135) Win (+300)
08/22/2023 Toronto @ Baltimore 5 Over 8 (-115) Win (+500)
08/22/2023 St. Louis @ Pittsburgh 3 Pittsburgh -1.5 (150) Win (+450)
08/21/2023 Kansas City @ Oakland 4 Under 8.5 (100) Loss (-400)
08/21/2023 Boston @ Houston 4 Boston 117 Loss (-400)
08/20/2023 Milwaukee @ Texas 1 Milwaukee 1.5 (-115) Win (+100)
08/20/2023 Kansas City @ Chi Cubs 2 Chi Cubs -1.5 (-105) Loss (-210)
08/20/2023 Toronto @ Cincinnati 5 Toronto -1.5 (150) Win (+750)
08/18/2023 Miami @ LA Dodgers 4 Miami 127 Win (+508)
08/18/2023 Baltimore @ Oakland 3 Baltimore -1.5 (-105) Win (+300)
08/18/2023 Seattle @ Houston 2 Under 8.5 (-105) Win (+200)
08/18/2023 Detroit @ Cleveland 3 Detroit 100 Win (+300)
08/17/2023 Seattle @ Kansas City 3 Seattle -1.5 (-140) Win (+300)
08/16/2023 Milwaukee @ LA Dodgers 4 Under 8.5 (100) Win (+400)
08/16/2023 Boston @ Washington 4 Over 9 (100) Loss (-400)
08/16/2023 Oakland @ St. Louis 3 St. Louis -1.5 (110) Loss (-300)
08/15/2023 Chi White Sox @ Chi Cubs 2 Over 8.5 (-120) Loss (-240)
08/15/2023 Detroit @ Minnesota 4 Minnesota -1.5 (110) Win (+440)
08/15/2023 Houston @ Miami 1 Houston -120 Win (+100)
08/15/2023 Houston @ Miami 5 Houston -1.5 (140) Loss (-500)
08/14/2023 Tampa Bay @ San Francisco 3 Under 7.5 (+102) Loss (-300)
08/14/2023 Seattle @ Kansas City 5 Kansas City +130 Win (+650)
08/13/2023 San Diego @ Arizona 3 Arizona 130 Win (+390)
08/13/2023 Baltimore @ Seattle 4 Baltimore -105 Win (+400)
08/13/2023 LA Angels @ Houston 2 LA Angels 1.5 (-165) Win (+200)
08/13/2023 Oakland @ Washington 1 Over 9.5 (-120) Win (+100)
08/12/2023 Colorado @ LA Dodgers 4 Colorado 1.5 (115) Loss (-400)
08/12/2023 St. Louis @ Kansas City 2 St. Louis -140 Win (+200)
08/12/2023 Detroit @ Boston 3 Detroit 1.5 (-115) Win (+300)
08/12/2023 Atlanta @ NY Mets 5 NY Mets 1.5 (116) Loss (-500)
08/11/2023 Texas @ San Francisco 4 Texas -115 Win (+400)
08/11/2023 Baltimore @ Seattle 1 Under 8 (100) Loss (-100)
08/11/2023 San Diego @ Arizona 4 San Diego -1.5 (100) Win (+400)
08/11/2023 Chi Cubs @ Toronto 1 Chi Cubs 131 Win (+131)
08/10/2023 Colorado @ LA Dodgers 3 Under 8.5 (-120) Win (+300)
08/10/2023 Minnesota @ Detroit 1 Detroit 143 Win (+143)
08/09/2023 San Diego @ Seattle 1 Under 8 (-128) Win (+100)
08/09/2023 Chi Cubs @ NY Mets 3 Over 9 (-115) Loss (-345)
08/09/2023 Miami @ Cincinnati 3 Over 9.5 (-105) Loss (-315)
08/08/2023 Los Angeles @ Arizona 4 Arizona 135 Loss (-400)
08/08/2023 San Diego @ Seattle 3 Over 8.5 (-110) Loss (-330)
08/08/2023 Houston @ Baltimore 2 Houston -1.5 (130) Loss (-200)
08/08/2023 Minnesota @ Detroit 3 Minnesota -116 Loss (-348)
08/08/2023 Washington @ Philadelphia 4 Philadelphia -1.5 (-135) Win (+400)
08/07/2023 Atlanta @ Pittsburgh 2 Under 8.5 (-115) Loss (-230)
08/07/2023 Atlanta @ Pittsburgh 4 Pittsburgh 225 Win (+900)
08/07/2023 Miami @ Cincinnati 2 Cincinnati 125 Win (+250)
08/07/2023 LA Dodgers @ San Diego 3 LA Dodgers 1.5 (-163) Win (+300)
08/06/2023 LA Dodgers @ San Diego 2 Over 9.5 (-105) Win (+200)
08/06/2023 San Francisco @ Oakland 5 San Francisco -1.5 (-120) Loss (-600)
08/06/2023 Washington @ Cincinnati 4 Washington 1.5 (-140) Win (+400)
08/06/2023 Tampa Bay @ Detroit 3 Detroit 1.5 (-105) Loss (-315)
08/05/2023 LA Dodgers @ San Diego 2 Over 9 (100) Win (+200)
08/05/2023 Arizona @ Minnesota 3 Arizona 1.5 (-150) Loss (-450)
08/05/2023 NY Mets @ Baltimore 3 NY Mets 1.5 (-125) Loss (-375)
08/05/2023 Houston @ NY Yankees 2 Houston -140 Loss (-280)
08/04/2023 Toronto @ Boston 4 Toronto 1.5 (-140) Win (+400)
08/04/2023 Tampa Bay @ Detroit 3 Tampa Bay -135 Win (+300)
08/04/2023 Atlanta @ Chi Cubs 4 Over 9 (-105) Loss (-420)
08/03/2023 Oakland @ LA Dodgers 5 LA Dodgers -270 Win (+500)
08/03/2023 Oakland @ LA Dodgers 4 Over 8.5 (-120) Win (+400)
08/03/2023 Seattle @ LA Angels 1 LA Angels -1.5 (130) Loss (-100)
08/03/2023 Minnesota @ St. Louis 1 Minnesota -1.5 (120) Win (+120)
08/03/2023 Baltimore @ Toronto 5 Baltimore 150 Win (+750)
08/03/2023 Philadelphia @ Miami 4 Philadelphia -120 Win (+400)
08/02/2023 NY Mets @ Kansas City 3 Under 9 (100) Win (+300)
08/02/2023 Chi White Sox @ Texas 5 Over 9 (-105) Win (+500)
08/02/2023 Milwaukee @ Washington 1 Over 9 (-105) Loss (-105)
08/02/2023 Detroit @ Pittsburgh 2 Detroit -119 Win (+200)
08/01/2023 San Diego @ Colorado 4 San Diego 1.5 (-130) Win (+400)
08/01/2023 Cleveland @ Houston 3 Under 7.5 (-115) Win (+300)
08/01/2023 Cleveland @ Houston 4 Houston -1.5 (110) Win (+440)
08/01/2023 Baltimore @ Toronto 4 Over 8.5 (-110) Win (+400)
08/01/2023 Tampa Bay @ NY Yankees 2 Tampa Bay -1.5 (150) Win (+300)
08/01/2023 Tampa Bay @ NY Yankees 5 Tampa Bay -115 Win (+500)
07/31/2023 Baltimore @ Toronto 1 Baltimore 1.5 (-160) Win (+100)
07/31/2023 Milwaukee @ Washington 4 Washington 1.5 (100) Win (+400)
07/31/2023 Philadelphia @ Miami 3 Over 8.5 (-120) Loss (-360)
07/30/2023 NY Yankees @ Baltimore 4 Over 8.5 (100) Win (+400)
07/30/2023 Chi Cubs @ St. Louis 2 St. Louis -128 Win (+200)
07/30/2023 Chi Cubs @ St. Louis 3 Under 9 (100) Win (+300)
07/30/2023 Detroit @ Miami 2 Over 7 (-110) Win (+200)
07/29/2023 Texas @ San Diego 3 San Diego -1.5 (110) Win (+330)
07/29/2023 Seattle @ Arizona 1 Over 9.5 (105) Loss (-100)
07/29/2023 Minnesota @ Kansas City 4 Over 9.5 (100) Win (+400)
07/29/2023 Philadelphia @ Pittsburgh 2 Over 9 (-120) Win (+200)
07/29/2023 LA Angels @ Toronto 1 Over 10 (-105) Loss (-105)
07/28/2023 Seattle @ Arizona 5 Arizona 1.5 (-140) Loss (-700)
07/28/2023 Tampa Bay @ Houston 2 Over 8.5 (-105) Loss (-210)
07/28/2023 Philadelphia @ Pittsburgh 4 Philadelphia -1.5 (100) Loss (-400)
07/28/2023 NY Yankees @ Baltimore 5 NY Yankees -1.5 (135) Loss (-500)
07/27/2023 Cleveland @ Chi White Sox 2 Cleveland -115 Win (+200)
07/27/2023 Washington @ NY Mets 2 NY Mets -1.5 (-110) Loss (-220)
07/26/2023 Chi Cubs @ Chi White Sox 4 Chi Cubs -120 Win (+400)
07/26/2023 Texas @ Houston 1 Over 8.5 (-125) Win (+100)
07/26/2023 Cincinnati @ Milwaukee 4 Under 9 (100) Win (+400)
07/26/2023 Seattle @ Minnesota 5 Seattle 110 Win (+550)
07/26/2023 Kansas City @ Cleveland 1 Kansas City 1.5 (-110) Loss (-110)
07/25/2023 Oakland @ San Francisco 2 Under 9.5 (100) Win (+200)
07/25/2023 St. Louis @ Arizona 1 St. Louis 105 Loss (-100)
07/25/2023 Atlanta @ Boston 4 Under 8.5 (-120) Win (+400)
07/25/2023 NY Mets @ NY Yankees 2 NY Mets -110 Win (+200)
07/25/2023 Miami @ Tampa Bay 1 Tampa Bay -1.5 (100) Win (+100)
07/24/2023 Cincinnati @ Milwaukee 2 Over 9.5 (-120) Loss (-240)
07/24/2023 Kansas City @ Cleveland 4 Kansas City 1.5 (-105) Win (+400)
07/24/2023 Baltimore @ Philadelphia 4 Over 9.5 (-110) Loss (-440)
07/23/2023 LA Dodgers @ Texas 1 Texas 105 Win (+105)
07/23/2023 Arizona @ Cincinnati 4 Over 11 (-110) Loss (-440)
07/23/2023 Baltimore @ Tampa Bay 5 Over 8.5 (-110) Loss (-550)
07/23/2023 San Francisco @ Washington 4 San Francisco -115 Loss (-460)
07/22/2023 Philadelphia @ Cleveland 5 Under 8 (-120) Win (+500)
07/22/2023 San Francisco @ Washington 1 Washington 1.5 (100) Win (+100)
07/22/2023 LA Dodgers @ Texas 4 Over 9 (-125) Win (+400)
07/22/2023 St. Louis @ Chi Cubs 3 Over 9.5 (-120) Win (+300)
07/21/2023 Houston @ Oakland 1 Over 7.5 (-105) Win (+100)
07/21/2023 Atlanta @ Milwaukee 3 Atlanta -125 Win (+300)
07/21/2023 Chi White Sox @ Minnesota 3 Over 8 (-115) Win (+300)
07/21/2023 LA Dodgers @ Texas 3 Over 9.5 (-105) Win (+300)
07/21/2023 Colorado @ Miami 4 Over 8.5 (100) Loss (-400)
07/20/2023 Houston @ Oakland 1 Oakland 1.5 (-110) Loss (-110)
07/20/2023 St. Louis @ Chi Cubs 4 St. Louis 100 Win (+400)
07/20/2023 Minnesota @ Seattle 1 Seattle -120 Win (+100)
07/18/2023 NY Yankees @ LA Angels 1 Under 9.5 (100) Win (+100)
07/18/2023 Arizona @ Atlanta 2 Over 10.5 (-105) Win (+200)
07/18/2023 San Francisco @ Cincinnati 1 Under 10.5 (-120) Loss (-120)
07/18/2023 Milwaukee @ Philadelphia 1 Philadelphia -1.5 (-105) Loss (-105)
07/17/2023 Minnesota @ Seattle 3 Under 7 (-125) Loss (-375)
07/17/2023 Detroit @ Kansas City 5 Detroit -128 Win (+500)
07/17/2023 Cleveland @ Pittsburgh 2 Pittsburgh 1.5 (-142) Loss (-284)
07/16/2023 Houston @ LA Angels 2 Over 10.5 (-120) Win (+200)
07/16/2023 Minnesota @ Oakland 2 Oakland +1.5 (-130) Win (+200)
07/16/2023 NY Yankees @ Colorado 2 Over 11 (-115) Win (+200)
07/16/2023 Boston @ Chi Cubs 4 Over 9 (-110) Win (+400)
07/16/2023 Washington @ St. Louis 5 St. Louis -1.5 (-108) Win (+500)
07/15/2023 Detroit @ Seattle 3 Detroit +1.5 (-149) Win (+300)
07/15/2023 NY Yankees @ Colorado 3 Colorado +115 Loss (-300)
07/15/2023 Washington @ St. Louis 2 Over 9.5 (100) Win (+200)
07/15/2023 Tampa Bay @ Kansas City 3 Kansas City 1.5 (119) Loss (-300)
07/15/2023 San Diego @ Philadelphia 1 Philadelphia -1.5 (125) Win (+125)
07/15/2023 Boston @ Chi Cubs 2 Under 8 (-123) Loss (-246)
07/15/2023 Boston @ Chi Cubs 5 Chi Cubs 103 Win (+515)
07/14/2023 Cleveland @ Texas 2 Texas -136 Win (+200)
07/14/2023 Boston @ Chi Cubs 2 Over 9.5 (-110) Win (+200)
07/14/2023 Milwaukee @ Cincinnati 5 Milwaukee -1.5 (135) Loss (-500)
07/14/2023 San Francisco @ Pittsburgh 3 Over 9 (-110) Win (+300)
07/09/2023 Colorado @ San Francisco 3 San Francisco -1.5 (-130) Loss (-390)
07/09/2023 Colorado @ San Francisco 1 Under 8 (100) Win (+100)
07/09/2023 Seattle @ Houston 2 Under 8.5 (-106) Win (+200)
07/09/2023 Baltimore @ Minnesota 1 Baltimore 130 Win (+130)
07/09/2023 Seattle @ Houston 3 Houston 1.5 (-160) Loss (-480)
07/09/2023 Cincinnati @ Milwaukee 2 Under 9 (-115) Win (+200)
07/08/2023 Kansas City @ Cleveland 3 Cleveland -1.5 (110) Win (+330)
07/08/2023 Colorado @ San Francisco 2 San Francisco -1.5 (-115) Win (+200)
07/08/2023 St. Louis @ Chi White Sox 3 Under 10 (-115) Win (+300)
07/08/2023 Baltimore @ Minnesota 3 Baltimore 108 Win (+324)
07/06/2023 NY Mets @ Arizona 5 NY Mets +105 Win (+525)
07/06/2023 Texas @ Boston 2 Over 9.5 (-110) Win (+200)
07/06/2023 Texas @ Boston 5 Boston 125 Win (+625)
07/06/2023 Oakland @ Detroit 5 Over 9 (100) Push (+0)
07/05/2023 Seattle @ San Francisco 1 Seattle 135 Loss (-100)
07/05/2023 LA Angels @ San Diego 2 San Diego -1.5 (+113) Win (+226)
07/05/2023 Chi Cubs @ Milwaukee 1 Chi Cubs -1.5 (-114) Loss (-114)
07/05/2023 Atlanta @ Cleveland 3 Atlanta -1.5 (-102) Win (+300)
07/05/2023 Cincinnati @ Washington 1 Over 9.5 (-119) Win (+100)
07/05/2023 Baltimore @ NY Yankees 5 Over 9.5 (-123) Loss (-615)
07/05/2023 Cincinnati @ Washington 5 Cincinnati -1.5 (+105) Win (+525)
07/05/2023 St. Louis @ Miami 1 Miami -113 Win (+100)
07/04/2023 Oakland @ Detroit 2 Oakland 155 Win (+310)
07/04/2023 NY Mets @ Arizona 1 NY Mets -1.5 (105) Win (+105)
07/04/2023 St. Louis @ Miami 5 Miami -1.5 (110) Win (+550)
07/03/2023 Atlanta @ Cleveland 3 Under 9 (-105) Win (+300)
07/03/2023 St. Louis @ Miami 3 Over 8 (-105) Win (+300)
07/03/2023 Cincinnati @ Washington 2 Cincinnati -115 Win (+200)
07/01/2023 San Francisco @ NY Mets 2 Over 8.5 (-125) Loss (-250)
07/01/2023 Milwaukee @ Pittsburgh 1 Under 7.5 (-109) Loss (-109)
07/01/2023 Milwaukee @ Pittsburgh 3 Milwaukee -1.5 (+101) Win (+303)
07/01/2023 NY Yankees @ St. Louis 2 Under 8.5 (-119) Loss (-238)
06/29/2023 Milwaukee @ NY Mets 5 Over 9 (-106) Loss (-530)
06/29/2023 Milwaukee @ NY Mets 4 Milwaukee +1.5 (-118) Win (+400)
06/29/2023 Chi White Sox @ LA Angels 1 Over 9.5 (-116) Win (+100)
06/29/2023 Chi White Sox @ LA Angels 2 Chi White Sox +125 Win (+250)
06/29/2023 Detroit @ Texas 3 Over 8.5 (-105) Win (+300)
06/28/2023 NY Yankees @ Oakland 2 Under 7 (-111) Loss (-222)
06/28/2023 San Diego @ Pittsburgh 5 Over 8 (-120) Push (+0)
06/28/2023 Minnesota @ Atlanta 4 Atlanta -1.5 (115) Win (+460)
06/27/2023 Tampa Bay Rays @ Arizona Diamondbacks 1 Arizona Diamondbacks -125 Win (+100)
06/27/2023 Detroit Tigers @ Texas Rangers 2 Over 9 (-120) Win (+200)
06/26/2023 Detroit @ Texas 4 Detroit +1.5 (-135) Win (+400)
06/26/2023 Milwaukee @ NY Mets 5 NY Mets -1.5 (-103) Loss (-515)
06/25/2023 Arizona @ San Francisco 4 Arizona +120 Win (+480)
06/25/2023 Arizona @ San Francisco 5 Under 9 (100) Win (+500)
06/25/2023 Milwaukee @ Cleveland 1 Under 8.5 (-127) Loss (-127)
06/25/2023 Seattle @ Baltimore 5 Seattle -120 Loss (-600)
06/25/2023 Seattle @ Baltimore 2 Over 8.5 (-105) Loss (-210)
06/25/2023 Chi Cubs @ St. Louis 1 Under 13.5 (-125) Win (+100)
06/24/2023 Washington @ San Diego 2 Washington +1.5 (-119) Win (+200)
06/24/2023 Washington @ San Diego 4 Over 8.5 (-110) Loss (-440)
06/24/2023 Kansas City @ Tampa Bay 1 Under 9 (100) Loss (-100)
06/24/2023 NY Mets @ Philadelphia 4 NY Mets -105 Win (+400)
06/24/2023 Texas @ NY Yankees 5 Texas -111 Loss (-555)
06/24/2023 Texas @ NY Yankees 3 Texas -1.5 (135) Loss (-300)
06/24/2023 Chi Cubs @ St. Louis 2 Under 14.5 (-114) Win (+200)
