HOME   |   LEADERBOARD   |   GUARANTEE   |   PURCHASE CREDITS   |   CONTACT   |   VIP LOGIN
Recent Results
Sat  Sun  Mon  Tue  Wed  Thu  Fri  
Cash Hoffman: 0-0 (0%)   Chris Sampson: 2-0 (100%)   Craig Jennings: 0-2 (0%)   Lyle Orten: 1-1 (50%)   Mario D'Amato: 0-0 (0%)   Mel Jones: 0-1 (0%)

Craig Jennings (Return to Handicapper)

2022 Season Results

Date Game Units Line Outcome
11/03/2022 Houston Astros @ Philadelphia Phillies 4 Over 8 (+100) Loss (-400)
11/01/2022 Houston @ Philadelphia 3 Houston -1.5 (+140) Loss (-300)
10/19/2022 Philadelphia @ San Diego 2 Over 7 (+106) Win (+212)
10/15/2022 NY Yankees @ Cleveland 4 Cleveland +105 Win (+420)
10/14/2022 Cleveland @ NY Yankees 5 Over 6 (-125) Push (+0)
10/12/2022 San Diego @ LA Dodgers 4 Over 7.5 (-105) Win (+400)
10/05/2022 Minnesota @ Chi White Sox 2 Chi White Sox -130 Loss (-260)
10/05/2022 Chi Cubs @ Cincinnati 2 Cincinnati +1.5 (-155) Loss (-310)
10/05/2022 Arizona @ Milwaukee 5 Arizona +1.5 (-145) Win (+500)
10/04/2022 Colorado @ LA Dodgers 1 LA Dodgers -1.5 (-150) Loss (-150)
10/04/2022 LA Angels @ Oakland 1 Oakland +120 Win (+120)
10/04/2022 Minnesota @ Chi White Sox 2 Under 7.5 (-120) Loss (-240)
10/04/2022 Detroit @ Seattle 2 Detroit +147 Loss (-200)
10/03/2022 Detroit @ Seattle 1 Over 7 (-110) Push (+0)
10/03/2022 LA Angels @ Oakland 1 LA Angels -1.5 (+102) Loss (-100)
10/03/2022 Tampa Bay @ Boston 4 Tampa Bay -1.5 (+123) Loss (-400)
10/02/2022 Colorado @ LA Dodgers 1 Under 8 (-115) Win (+100)
10/02/2022 Tampa Bay @ Houston 4 Houston -1.5 (+128) Win (+512)
10/01/2022 Chi White Sox @ San Diego 1 Over 7 (-120) Push (+0)
10/01/2022 Philadelphia @ Washington 5 Philadelphia -1.5 (-110) Loss (-550)
09/30/2022 Arizona @ San Francisco 5 Arizona +130 Loss (-500)
09/30/2022 Miami @ Milwaukee 1 Milwaukee -1.5 (+131) Loss (-100)
09/29/2022 Texas @ Seattle 4 Over 7 (-115) Win (+400)
09/29/2022 Kansas City @ Detroit 4 Over 7.5 (-106) Win (+400)
09/28/2022 Oakland @ LA Angels 2 LA Angels -1.5 (+105) Win (+210)
09/28/2022 NY Yankees @ Toronto 3 NY Yankees -1.5 (+140) Win (+420)
09/28/2022 Kansas City @ Detroit 4 Under 7.5 (-105) Win (+400)
09/28/2022 Tampa Bay @ Cleveland 3 Cleveland -127 Win (+300)
09/27/2022 Colorado @ San Francisco 1 Colorado +1.5 (-135) Loss (-135)
09/27/2022 Chi White Sox @ Minnesota 1 Under 7 (-110) Win (+100)
09/27/2022 Kansas City @ Detroit 4 Over 8 (-115) Loss (-460)
09/27/2022 Tampa Bay @ Cleveland 2 Cleveland -141 Loss (-282)
09/26/2022 Cincinnati @ Pittsburgh 3 Over 7.5 (-115) Win (+300)
09/25/2022 Boston @ NY Yankees 1 NY Yankees -1.5 (+118) Win (+118)
09/25/2022 NY Mets @ Oakland 2 NY Mets -1.5 (-156) Win (+200)
09/25/2022 Toronto @ Tampa Bay 1 Over 6.5 (-110) Win (+100)
09/25/2022 Atlanta @ Philadelphia 5 Atlanta -136 Win (+500)
09/24/2022 San Francisco @ Arizona 1 Over 7.5 (-108) Loss (-108)
09/24/2022 LA Angels @ Minnesota 2 Minnesota -128 Win (+200)
09/24/2022 Washington @ Miami 2 Miami -1.5 (+105) Win (+210)
09/24/2022 NY Mets @ Oakland 3 Over 6.5 (-118) Win (+300)
09/23/2022 San Diego @ Colorado 3 Colorado +146 Win (+438)
09/22/2022 St. Louis @ San Diego 2 Over 7.5 (-120) Win (+200)
09/22/2022 Minnesota @ Kansas City 2 Minnesota -125 Loss (-250)
09/22/2022 LA Angels @ Texas 5 Over 8.5 (+105) Loss (-500)
09/21/2022 San Francisco @ Colorado 3 Under 10 (-125) Win (+300)
09/21/2022 Cleveland @ Chi White Sox 2 Under 7.5 (-110) Loss (-220)
09/21/2022 Pittsburgh @ NY Yankees 3 Under 8 (-120) Loss (-360)
09/21/2022 NY Mets @ Milwaukee 3 NY Mets -121 Loss (-363)
09/20/2022 LA Angels @ Texas 4 Over 8.5 (+105) Loss (-400)
09/20/2022 Pittsburgh @ NY Yankees 3 Over 8 (-125) Win (+300)
09/20/2022 Toronto @ Philadelphia 2 Over 8.5 (-102) Win (+200)
09/20/2022 Chi Cubs @ Miami 5 Under 7 (-115) Win (+500)
09/19/2022 Washington @ Atlanta 2 Atlanta -1.5 (-163) Win (+200)
09/19/2022 Houston @ Tampa Bay 1 Houston +107 Win (+107)
09/19/2022 Seattle @ LA Angels 2 Seattle -1.5 (+135) Win (+270)
09/18/2022 LA Dodgers @ San Francisco 3 San Francisco +1.5 (-110) Win (+300)
09/18/2022 Colorado @ Chi Cubs 2 Colorado +107 Win (+214)
09/18/2022 NY Yankees @ Milwaukee 3 Over 8 (-110) Win (+300)
09/18/2022 Miami @ Washington 4 Over 7.5 (-115) Loss (-460)
09/17/2022 Oakland @ Houston 2 Oakland +1.5 (+112) Win (+224)
09/16/2022 San Diego @ Arizona 3 San Diego -1.5 (-110) Win (+300)
09/16/2022 Oakland @ Houston 3 Houston -1.5 (-155) Win (+300)
09/16/2022 NY Yankees @ Milwaukee 5 Milwaukee +110 Win (+550)
09/16/2022 Chi White Sox @ Detroit 1 Detroit +132 Win (+132)
09/15/2022 Cincinnati @ St. Louis 2 Cincinnati +1.5 (+115) Win (+230)
09/15/2022 Pittsburgh @ NY Mets 5 NY Mets -1.5 (-120) Win (+500)
09/14/2022 NY Yankees @ Boston 2 Over 9 (+100) Loss (-200)
09/14/2022 Tampa Bay @ Toronto 4 Over 8 (+100) Loss (-400)
09/14/2022 San Diego @ Seattle 1 Over 7.5 (+100) Loss (-100)
09/14/2022 Colorado @ Chi White Sox 3 Chi White Sox -1.5 (-110) Loss (-330)
09/13/2022 Oakland @ Texas 2 Oakland +137 Loss (-200)
09/13/2022 Kansas City @ Minnesota 2 Minnesota -1.5 (+120) Win (+240)
09/13/2022 Chi Cubs @ NY Mets 1 Over 7 (-101) Loss (-101)
09/13/2022 Philadelphia @ Miami 4 Over 7 (+100) Loss (-400)
09/12/2022 Chi Cubs @ NY Mets 3 Over 8 (-108) Loss (-324)
09/12/2022 Pittsburgh @ Cincinnati 1 Pittsburgh +117 Win (+117)
09/11/2022 Chi White Sox @ Oakland 5 Oakland +150 Win (+750)
09/11/2022 Detroit @ Kansas City 1 Kansas City -157 Win (+100)
09/11/2022 LA Angels @ Houston 5 Over 8 (-120) Win (+500)
09/10/2022 Atlanta @ Seattle 1 Seattle +117 Win (+117)
09/10/2022 NY Mets @ Miami 5 NY Mets -1.5 (+110) Win (+550)
09/10/2022 Washington @ Philadelphia 3 Philadelphia -1.5 (-123) Win (+300)
09/10/2022 Tampa Bay @ NY Yankees 1 Over 8 (-107) Win (+100)
09/09/2022 Atlanta @ Seattle 5 Over 7 (-120) Win (+500)
09/09/2022 LA Dodgers @ San Diego 3 Under 8 (+105) Loss (-300)
09/09/2022 Cleveland @ Minnesota 2 Minnesota -110 Loss (-220)
09/09/2022 Boston @ Baltimore 4 Baltimore -118 Win (+400)
09/08/2022 Miami @ Philadelphia 1 Over 7 (-115) Win (+100)
09/08/2022 Washington @ St. Louis 5 St. Louis -1.5 (-140) Loss (-700)
09/07/2022 Arizona @ San Diego 5 Over 7.5 (-125) Win (+500)
09/07/2022 Miami @ Philadelphia 4 Under 8 (-120) Win (+400)
09/07/2022 Detroit @ LA Angels 1 Under 8.5 (-105) Loss (-105)
09/06/2022 Arizona @ San Diego 4 Arizona +143 Loss (-400)
09/06/2022 Miami @ Philadelphia 2 Over 7 (-102) Loss (-204)
09/06/2022 NY Mets @ Pittsburgh 3 Pittsburgh +1.5 (+113) Win (+339)
09/05/2022 Arizona @ San Diego 2 Over 8 (-116) Loss (-232)
09/05/2022 Minnesota @ NY Yankees 5 Over 8.5 (-102) Loss (-510)
09/04/2022 Milwaukee @ Arizona 2 Under 8 (-125) Win (+200)
09/04/2022 Houston @ LA Angels 2 Houston -148 Win (+200)
09/04/2022 Oakland @ Baltimore 1 Oakland +1.5 (-135) Win (+100)
09/04/2022 Texas @ Boston 3 Texas +110 Loss (-300)
09/02/2022 Houston @ LA Angels 5 Over 8 (-115) Loss (-575)
09/02/2022 Minnesota @ Chi White Sox 5 Chi White Sox +1.5 (-145) Win (+500)
09/02/2022 Kansas City @ Detroit 4 Over 8 (-110) Win (+400)
09/02/2022 Texas @ Boston 3 Over 9.5 (+100) Win (+300)
09/01/2022 Milwaukee @ Arizona 3 Under 7.5 (+100) Win (+300)
09/01/2022 LA Dodgers @ NY Mets 4 NY Mets +1.5 (-138) Win (+400)
08/31/2022 Philadelphia @ Arizona 1 Arizona +1.5 (-130) Loss (-130)
08/31/2022 Boston @ Minnesota 2 Under 8 (-105) Loss (-210)
08/31/2022 LA Dodgers @ NY Mets 2 NY Mets -145 Win (+200)
08/31/2022 Houston @ Texas 4 Houston -151 Win (+400)
08/30/2022 Kansas City @ Chi White Sox 2 Over 8 (-103) Win (+200)
08/29/2022 NY Yankees @ LA Angels 4 Under 8 (-105) Win (+400)
08/29/2022 LA Dodgers @ Miami 5 Miami +1.5 (+115) Win (+575)
08/28/2022 Cleveland @ Seattle 5 Over 7 (-120) Loss (-600)
08/28/2022 Arizona @ CHW 3 CHW -1.5 (+120) Loss (-300)
08/28/2022 SF @ Minnesota 2 Under 8.5 (-115) Loss (-230)
08/28/2022 LA @ Miami 2 Under 7 (-115) Loss (-230)
08/27/2022 Cleveland @ Seattle 3 Seattle -1.5 (+125) Loss (-300)
08/27/2022 Pittsburgh @ Philadelphia 5 Over 9 (-110) Loss (-550)
08/27/2022 TB @ Boston 4 Over 8.5 (-103) Loss (-412)
08/27/2022 LAA @ Toronto 4 Over 7.5 (-105) Loss (-420)
08/26/2022 Cleveland @ Seattle 4 Under 7 (-125) Win (+400)
08/26/2022 Atlanta @ STL 3 Over 7.5 (+105) Win (+315)
08/26/2022 Detroit @ Texas 1 Over 8 (-115) Win (+100)
08/25/2022 Minnesota @ Houston 5 Houston -1.5 (+130) Win (+650)
08/25/2022 CHW @ Baltimore 2 Over 8 (-110) Loss (-220)
08/24/2022 Minnesota @ Houston 5 Houston -1.5 (-108) Win (+500)
08/24/2022 LAA @ TB 1 TB -1.5 (-127) Loss (-127)
08/24/2022 Washington @ Seattle 2 Washington +1.5 (+136) Win (+272)
08/24/2022 Atlanta @ Pittsburgh 1 Atlanta -1.5 (-170) Win (+100)
08/23/2022 Washington @ Seattle 1 Seattle -1.5 (-120) Win (+100)
08/23/2022 SF @ Detroit 2 SF -1.5 (-125) Win (+200)
08/23/2022 Atlanta @ Pittsburgh 1 Atlanta -1.5 (-158) Win (+100)
08/22/2022 Milwaukee @ LA 3 LA -1.5 (-120) Loss (-360)
08/22/2022 CHW @ KC 1 Over 8 (-120) Win (+100)
08/21/2022 Washington @ SD 2 Washington +1.5 (+110) Win (+220)
08/21/2022 SF @ Colorado 4 SF -1.5 (+111) Loss (-400)
08/21/2022 Texas @ Minnesota 2 Texas +1.5 (-131) Win (+200)
08/21/2022 Toronto @ NYY 1 NYY -115 Win (+100)
08/20/2022 CHW @ Cleveland 5 Under 7.5 (-120) Win (+500)
08/19/2022 Miami @ LA 4 LA -1.5 (-125) Loss (-500)
08/19/2022 LAA @ Detroit 5 LAA -1.5 (+113) Loss (-500)
08/19/2022 Cincinnati @ Pittsburgh 5 Over 8 (-111) Win (+500)
08/19/2022 Boston @ Baltimore 1 Over 8.5 (-127) Win (+100)
08/18/2022 LA @ Milwaukee 1 Milwaukee -120 Win (+100)
08/18/2022 Houston @ CHW 1 Houston -127 Win (+100)
08/18/2022 Colorado @ STL 3 Over 7.5 (-110) Win (+300)
08/17/2022 LA @ Milwaukee 4 Under 8 (-106) Win (+400)
08/17/2022 NYM @ Atlanta 5 NYM -1.5 (+117) Win (+585)
08/17/2022 TB @ NYY 3 NYY -1.5 (+140) Loss (-300)
08/17/2022 KC @ Minnesota 3 Minnesota -1.5 (-107) Win (+300)
08/16/2022 Arizona @ SF 5 Over 8 (-110) Loss (-550)
08/16/2022 Colorado @ STL 4 STL -1.5 (-110) Loss (-440)
08/16/2022 TB @ NYY 4 Over 7 (-107) Loss (-428)
08/16/2022 Philadelphia @ Cincinnati 2 Philadelphia -1.5 (-110) Win (+200)
08/15/2022 LA @ Milwaukee 1 LA -1.5 (-105) Win (+100)
08/15/2022 Houston @ CHW 3 Over 8 (-115) Loss (-345)
08/15/2022 Detroit @ Cleveland 5 Cleveland -1.5 (+100) Win (+500)
08/14/2022 Pittsburgh @ SF 5 SF -1.5 (-120) Loss (-600)
08/14/2022 Milwaukee @ STL 4 Over 8 (-108) Win (+400)
08/14/2022 Oakland @ Houston 5 Houston -1.5 (-132) Win (+500)
08/14/2022 LA @ KC 1 KC +1.5 (+133) Win (+133)
08/12/2022 Minnesota @ LAA 4 LAA +1.5 (-150) Loss (-600)
08/12/2022 Arizona @ Colorado 2 Over 12 (-115) Loss (-230)
08/12/2022 Milwaukee @ STL 5 STL -1.5 (+131) Win (+655)
08/12/2022 NYY @ Boston 1 Over 9 (-125) Loss (-125)
08/11/2022 CHC @ Cincinnati 2 CHC +100 Win (+200)
08/11/2022 Baltimore @ Boston 1 Over 10 (-114) Loss (-114)
08/11/2022 Texas @ Houston 3 Houston -1.5 (-128) Win (+300)
08/10/2022 STL @ Colorado 2 Over 11 (-110) Win (+200)
08/10/2022 CHW @ KC 5 Over 8.5 (-123) Win (+500)
08/10/2022 SF @ SD 1 Over 8 (-120) Win (+100)
08/10/2022 Cincinnati @ NYM 4 NYM -1.5 (-155) Win (+400)
08/09/2022 SF @ SD 2 Under 7 (+100) Loss (-200)
08/09/2022 Pittsburgh @ Arizona 4 Arizona -1.5 (+130) Win (+520)
08/09/2022 STL @ Colorado 4 Colorado +1.5 (+105) Win (+420)
08/09/2022 Atlanta @ Boston 2 Atlanta -1.5 (-113) Win (+200)
08/08/2022 SF @ SD 5 Under 8 (-115) Win (+500)
08/08/2022 Washington @ CHC 3 CHC -1.5 (+100) Win (+300)
08/07/2022 SD @ LA 2 Under 8.5 (-108) Win (+200)
08/07/2022 Colorado @ Arizona 5 Arizona -1.5 (+123) Win (+615)
08/07/2022 CHW @ Texas 4 CHW -128 Win (+400)
08/07/2022 TB @ Detroit 2 Over 8.5 (-109) Loss (-218)
08/06/2022 SD @ LA 2 Over 9 (-110) Win (+200)
08/06/2022 Colorado @ Arizona 2 Colorado +1.5 (-140) Win (+200)
08/06/2022 Cincinnati @ Milwaukee 4 Over 8 (-125) Win (+400)
08/06/2022 TB @ Detroit 5 Detroit +1.5 (+120) Win (+600)
08/05/2022 SD @ LA 5 SD +1.5 (-150) Loss (-750)
08/05/2022 Colorado @ Arizona 5 Under 8.5 (-110) Loss (-550)
08/05/2022 CHW @ Texas 2 CHW -1.5 (-112) Loss (-224)
08/05/2022 Washington @ Philadelphia 4 Philadelphia -1.5 (+103) Win (+412)
08/04/2022 Toronto @ Minnesota 1 Over 8 (-120) Win (+100)
08/04/2022 Houston @ Cleveland 3 Houston -1.5 (-116) Win (+300)
08/04/2022 Oakland @ LAA 2 Oakland +109 Win (+218)
08/04/2022 LA @ SF 2 LA -1.5 (-128) Win (+200)
08/03/2022 LA @ SF 4 LA -1.5 (+105) Win (+420)
08/03/2022 Seattle @ NYY 1 Seattle +1.5 (-142) Win (+100)
08/03/2022 Philadelphia @ Atlanta 1 Over 7.5 (-120) Loss (-120)
08/02/2022 CHC @ STL 5 Over 8.5 (-115) Loss (-575)
08/02/2022 Detroit @ Minnesota 5 Detroit +1.5 (-125) Win (+500)
08/02/2022 Milwaukee @ Pittsburgh 4 Pittsburgh +1.5 (+145) Win (+580)
08/02/2022 NYM @ Washington 5 Over 8 (-112) Loss (-560)
08/01/2022 Boston @ Houston 3 Houston -1.5 (+120) Loss (-300)
08/01/2022 Baltimore @ Texas 3 Texas -1.5 (+125) Loss (-300)
08/01/2022 Arizona @ Cleveland 1 Cleveland -157 Win (+100)
07/31/2022 Texas @ LAA 4 Texas +118 Win (+472)
07/31/2022 LA @ Colorado 4 Over 11 (-113) Loss (-452)
07/31/2022 KC @ NYY 1 KC +1.5 (+118) Win (+118)
07/31/2022 Philadelphia @ Pittsburgh 1 Philadelphia -1.5 (-103) Win (+100)
07/30/2022 Arizona @ Atlanta 3 Atlanta -1.5 (-117) Win (+300)
07/30/2022 STL @ Washington 3 Washington +1.5 (-135) Win (+300)
07/30/2022 Oakland @ CHW 1 CHW -1.5 (+122) Loss (-100)
07/30/2022 Detroit @ Toronto 4 Under 8.5 (-110) Win (+400)
07/29/2022 Minnesota @ SD 2 Over 7.5 (-105) Win (+200)
07/29/2022 Seattle @ Houston 2 Seattle +1.5 (-145) Loss (-290)
07/29/2022 Arizona @ Atlanta 2 Over 9 (-110) Loss (-220)
07/29/2022 Cleveland @ TB 3 Over 7 (+102) Loss (-300)
07/28/2022 CHC @ SF 3 Under 8 (-110) Win (+300)
07/28/2022 Seattle @ Houston 1 Over 8.5 (-104) Loss (-104)
07/28/2022 Philadelphia @ Pittsburgh 4 Over 7.5 (-115) Win (+400)
07/27/2022 Cleveland @ Boston 4 Cleveland +120 Win (+480)
07/27/2022 SF @ Arizona 2 Over 8 (+105) Push (+0)
07/27/2022 Washington @ LA 1 LA -1.5 (-135) Win (+100)
07/27/2022 SD @ Detroit 5 SD -133 Loss (-665)
07/26/2022 Washington @ LA 3 LA -1.5 (-130) Loss (-390)
07/26/2022 STL @ Toronto 1 Over 9 (+102) Win (+102)
07/26/2022 Miami @ Cincinnati 5 Cincinnati -103 Loss (-515)
07/25/2022 SF @ Arizona 4 Arizona +1.5 (-150) Win (+400)
07/25/2022 Cleveland @ Boston 5 Under 9.5 (-114) Win (+500)
07/25/2022 Atlanta @ Philadelphia 4 Atlanta -1.5 (-108) Loss (-432)
07/24/2022 Houston @ Seattle 1 Over 7 (-115) Win (+100)
07/24/2022 Minnesota @ Detroit 5 Minnesota -1.5 (-106) Win (+500)
07/24/2022 NYY @ Baltimore 5 NYY -1.5 (-110) Win (+500)
07/24/2022 LAA @ Atlanta 2 LAA +1.5 (+100) Win (+200)
07/23/2022 SF @ LA 4 LA -1.5 (+113) Win (+452)
07/23/2022 Miami @ Pittsburgh 5 Under 8 (-124) Win (+500)
07/23/2022 STL @ Cincinnati 5 Over 10.5 (-110) Loss (-550)
07/23/2022 Minnesota @ Detroit 3 Minnesota -1.5 (-104) Win (+300)
07/22/2022 Texas @ Oakland 5 Over 7 (-115) Win (+500)
07/22/2022 Cleveland @ CHW 1 Cleveland +1.5 (-144) Win (+100)
07/22/2022 Colorado @ Milwaukee 1 Colorado +1.5 (-103) Win (+100)
07/21/2022 SF @ LA 5 LA -1.5 (+125) Win (+625)
07/21/2022 Texas @ Miami 1 Texas +104 Win (+104)
07/17/2022 Baltimore @ TB 3 TB -147 Win (+300)
07/16/2022 Boston @ NYY 5 Over 9 (-110) Win (+500)
07/16/2022 Cincinnati @ STL 4 Over 8.5 (-104) Win (+400)
07/15/2022 LA @ LAA 3 Under 8 (-110) Loss (-330)
07/15/2022 Detroit @ Cleveland 5 Cleveland -1.5 (+115) Loss (-500)
07/15/2022 KC @ Toronto 1 Over 8 (-105) Win (+100)
07/15/2022 Atlanta @ Washington 3 Atlanta -1.5 (-107) Win (+300)
07/14/2022 Houston @ LAA 4 Houston -1.5 (-115) Loss (-460)
07/14/2022 LA @ STL 4 LA -1.5 (+100) Win (+400)
07/14/2022 Boston @ TB 5 TB -121 Win (+500)
07/13/2022 Oakland @ Texas 2 Oakland +1.5 (-130) Loss (-260)
07/13/2022 Cincinnati @ NYY 2 NYY -1.5 (-170) Loss (-340)
07/13/2022 Milwaukee @ Minnesota 2 Over 8 (-121) Loss (-242)
07/13/2022 Seattle @ Washington 5 Over 9 (-119) Win (+500)
07/12/2022 Houston @ LAA 4 LAA +111 Loss (-400)
07/12/2022 SD @ Colorado 4 Colorado +1.5 (-130) Win (+400)
07/12/2022 Milwaukee @ Minnesota 2 Minnesota -131 Loss (-262)
07/12/2022 Boston @ TB 4 Over 7 (-115) Loss (-460)
07/11/2022 Detroit @ KC 1 Over 9 (+100) Win (+100)
07/11/2022 NYM @ Atlanta 1 Over 7 (-120) Loss (-120)
07/11/2022 Philadelphia @ STL 5 STL +120 Win (+600)
07/10/2022 Houston @ Oakland 2 Houston -1.5 (-108) Win (+200)
07/10/2022 Detroit @ CHW 1 Detroit +1.5 (-125) Loss (-125)
07/10/2022 Cleveland @ KC 4 Over 9 (-105) Loss (-420)
07/10/2022 TB @ Cincinnati 1 Cincinnati +130 Win (+130)
07/09/2022 NYY @ Boston 1 Boston +1.5 (-113) Win (+100)
07/09/2022 Pittsburgh @ Milwaukee 3 Over 7.5 (-110) Loss (-330)
07/09/2022 Colorado @ Arizona 2 Arizona -1.5 (+155) Win (+310)
07/09/2022 LAA @ Baltimore 1 Baltimore +1.5 (-160) Win (+100)
07/08/2022 Minnesota @ Texas 4 Over 8 (-105) Win (+400)
07/08/2022 Washington @ Atlanta 4 Over 9 (-115) Win (+400)
07/08/2022 TB @ Cincinnati 1 Cincinnati +1.5 (-120) Win (+100)
07/07/2022 CHC @ LA 2 LA -1.5 (-135) Win (+200)
07/07/2022 SF @ SD 5 Under 6.5 (-105) Win (+500)
07/07/2022 Detroit @ CHW 4 Detroit +1.5 (+102) Win (+408)
07/06/2022 STL @ Atlanta 5 Under 8.5 (-103) Win (+500)
07/06/2022 TB @ Boston 1 Over 9 (+105) Loss (-100)
07/06/2022 Minnesota @ CHW 3 Over 8 (-120) Win (+300)
07/05/2022 Colorado @ LA 1 Over 8.5 (-110) Loss (-110)
07/05/2022 CHC @ Milwaukee 3 Under 9 (-115) Loss (-345)
07/05/2022 KC @ Houston 5 Houston -1.5 (-115) Win (+500)
07/05/2022 Minnesota @ CHW 5 Over 9 (-118) Win (+500)
07/04/2022 Colorado @ LA 2 Under 8.5 (-120) Win (+200)
07/04/2022 NYM @ Cincinnati 3 NYM -165 Win (+300)
07/04/2022 Miami @ Washington 3 Over 8.5 (+100) Loss (-300)
07/03/2022 Arizona @ Colorado 3 Colorado +102 Win (+306)
07/03/2022 LAA @ Houston 4 Houston -1.5 (-108) Win (+400)
07/03/2022 Atlanta @ Cincinnati 4 Cincinnati +1.5 (-115) Win (+400)
07/03/2022 TB @ Toronto 5 Over 8.5 (-120) Win (+500)
07/02/2022 NYY @ Cleveland 2 NYY -148 Win (+200)
07/02/2022 Miami @ Washington 3 Over 10 (-110) Loss (-330)
07/02/2022 STL @ Philadelphia 5 Over 10 (-117) Win (+500)
07/01/2022 Milwaukee @ Pittsburgh 5 Pittsburgh +1.5 (+100) Loss (-500)
07/01/2022 Atlanta @ Cincinnati 2 Atlanta -1.5 (-160) Win (+200)
07/01/2022 Miami @ Washington 5 Washington -120 Loss (-600)
06/30/2022 Oakland @ Seattle 1 Oakland +1.5 (-115) Loss (-115)
06/30/2022 Milwaukee @ Pittsburgh 1 Over 9 (+101) Win (+101)
06/29/2022 Miami @ STL 2 Miami -131 Win (+200)
06/29/2022 Atlanta @ Philadelphia 5 Philadelphia +120 Loss (-500)
06/29/2022 Baltimore @ Seattle 3 Over 8 (-115) Win (+300)
06/29/2022 Texas @ KC 4 KC +104 Win (+416)
06/28/2022 LA @ Colorado 2 Over 11 (-115) Push (+0)
06/28/2022 Cincinnati @ CHC 5 Cincinnati -101 Win (+500)
06/28/2022 Boston @ Toronto 3 Boston +122 Loss (-300)
06/28/2022 Atlanta @ Philadelphia 2 Over 7.5 (+105) Win (+210)
06/27/2022 CHW @ LAA 2 Under 8.5 (-105) Win (+200)
06/27/2022 Miami @ STL 1 Over 7.5 (+100) Win (+100)
06/27/2022 Oakland @ NYY 2 Over 8 (-108) Win (+200)
06/26/2022 LA @ Atlanta 2 Atlanta +103 Loss (-200)
06/26/2022 Pittsburgh @ TB 2 Over 6.5 (-103) Loss (-206)
06/26/2022 Houston @ NYY 2 NYY -1.5 (+108) Win (+216)
06/26/2022 NYM @ Miami 1 Over 8.5 (-104) Loss (-104)
06/25/2022 Seattle @ LAA 4 LAA -123 Loss (-492)
06/25/2022 Cincinnati @ SF 3 Cincinnati +1.5 (-110) Loss (-330)
06/25/2022 LA @ Atlanta 4 LA +110 Loss (-400)
06/25/2022 Boston @ Cleveland 3 Over 8.5 (+100) Loss (-300)
06/24/2022 Seattle @ LAA 4 LAA -1.5 (+130) Loss (-400)
06/24/2022 Oakland @ KC 1 Under 9 (-115) Win (+100)
06/24/2022 LA @ Atlanta 3 Atlanta +1.5 (-145) Loss (-435)
06/24/2022 NYM @ Miami 1 Under 7.5 (-125) Loss (-125)
06/23/2022 Seattle @ Oakland 3 Oakland +1.5 (-155) Win (+300)
06/23/2022 Cleveland @ Minnesota 3 Minnesota -126 Win (+300)
06/23/2022 LA @ Cincinnati 3 LA -1.5 (-135) Win (+300)
06/22/2022 STL @ Milwaukee 5 Over 8.5 (-120) Win (+500)
06/22/2022 LA @ Cincinnati 4 Under 9.5 (-110) Loss (-440)
06/22/2022 Toronto @ CHW 1 Toronto -115 Win (+100)
06/22/2022 NYM @ Houston 2 Over 9 (+115) Loss (-200)
06/21/2022 NYM @ Houston 5 Houston -120 Win (+500)
06/21/2022 Philadelphia @ Texas 1 Under 8.5 (-105) Win (+100)
06/21/2022 LA @ Cincinnati 1 Over 9 (-105) Win (+100)
06/20/2022 Arizona @ SD 2 Under 7 (+100) Win (+200)
06/20/2022 Toronto @ CHW 5 CHW +112 Win (+560)
06/20/2022 CHC @ Pittsburgh 5 Over 8 (-113) Win (+500)
06/19/2022 SD @ Colorado 2 Under 12.5 (-110) Win (+200)
06/19/2022 Texas @ Detroit 5 Detroit +129 Win (+645)
06/19/2022 TB @ Baltimore 2 Baltimore +132 Win (+264)
06/19/2022 STL @ Boston 1 Over 9 (-115) Win (+100)
06/18/2022 CHW @ Houston 1 Over 7.5 (-115) Loss (-115)
06/18/2022 Texas @ Detroit 5 Detroit +1.5 (-155) Win (+500)
06/18/2022 Milwaukee @ Cincinnati 4 Over 9 (-110) Win (+400)
06/18/2022 TB @ Baltimore 1 Over 8 (-115) Win (+100)
06/17/2022 Texas @ Detroit 5 Over 8 (+100) Loss (-500)
06/17/2022 Milwaukee @ Cincinnati 3 Cincinnati -104 Loss (-312)
06/17/2022 TB @ Baltimore 4 Under 9 (-115) Win (+400)
06/16/2022 Cleveland @ Colorado 1 Cleveland -1.5 (+110) Win (+110)
06/16/2022 Oakland @ Boston 4 Oakland +157 Win (+628)
06/15/2022 LAA @ LA 2 Under 9 (-120) Win (+200)
06/15/2022 Pittsburgh @ STL 5 Pittsburgh +168 Win (+840)
06/15/2022 Baltimore @ Toronto 1 Over 9.5 (+100) Win (+100)
06/14/2022 KC @ SF 4 SF -1.5 (-116) Win (+400)
06/14/2022 Cincinnati @ Arizona 1 Under 9 (-120) Win (+100)
06/13/2022 Cincinnati @ Arizona 1 Arizona -1.5 (+125) Loss (-100)
06/13/2022 Houston @ Texas 3 Over 9 (-105) Loss (-315)
06/12/2022 TB @ Minnesota 4 TB -118 Win (+400)
06/12/2022 Oakland @ Cleveland 3 Cleveland -1.5 (+118) Win (+354)
06/11/2022 Baltimore @ KC 3 Baltimore -120 Win (+300)
06/11/2022 Miami @ Houston 1 Miami +1.5 (+109) Win (+109)
