HOME   |   LEADERBOARD   |   GUARANTEE   |   PURCHASE CREDITS   |   CONTACT   |   VIP LOGIN
Recent Results
Fri  Sat  Sun  Mon  Tue  Wed  Thu  
Cash Hoffman: 0-0 (0%)   Chris Sampson: 0-0 (0%)   Craig Jennings: 0-0 (0%)   Lyle Orten: 0-0 (0%)   Mario D'Amato: 0-0 (0%)   Mel Jones: 0-0 (0%)

Craig Jennings (Return to Handicapper)

2020 Season Results

Date Game Units Line Outcome
10/21/2020 Tampa Bay @ LA Dodgers 3 Tampa Bay +1.5 (-170) Win (+300)
10/20/2020 Tampa Bay @ LA Dodgers 2 LA Dodgers -164 Win (+200)
10/18/2020 Atlanta @ LA Dodgers 3 Over 8 (-105) Loss (-315)
10/14/2020 Tampa Bay @ Houston 4 Houston +1.5 (-145) Win (+400)
10/14/2020 LA Dodgers @ Atlanta 1 Over 9.5 (-125) Win (+100)
10/13/2020 Atlanta @ LA Dodgers 2 LA Dodgers -161 Loss (-322)
10/11/2020 Houston @ Tampa Bay 4 Houston +130 Loss (-400)
10/07/2020 Tampa Bay @ NY Yankees 1 Tampa Bay +109 Win (+109)
10/06/2020 Miami @ Atlanta 1 Atlanta -1.5 (-115) Win (+100)
10/05/2020 Houston @ Oakland 2 Houston +110 Win (+220)
09/30/2020 Cincinnati @ Atlanta 2 Atlanta -138 Win (+200)
09/29/2020 NY Yankees @ Cleveland 3 Over 6.5 (+100) Win (+300)
09/27/2020 Boston @ Atlanta 4 Boston +130 Win (+520)
09/27/2020 Colorado @ Arizona 4 Over 9 (-110) Win (+400)
09/27/2020 Chi Cubs @ Chi White Sox 2 Over 9 (-105) Win (+200)
09/27/2020 Miami @ NY Yankees 4 Over 9.5 (-120) Loss (-480)
09/26/2020 LA Angels @ LA Dodgers 5 LA Dodgers -1.5 (+100) Loss (-500)
09/26/2020 Pittsburgh @ Cleveland 1 Over 8 (-110) Push (+0)
09/26/2020 Oakland @ Seattle 2 Over 7 (-110) Win (+200)
09/26/2020 Boston @ Atlanta 2 Over 9.5 (-105) Win (+200)
09/26/2020 Philadelphia @ Tampa Bay 1 Tampa Bay -104 Win (+100)
09/26/2020 Houston @ Texas 3 Texas +1.5 (-130) Win (+300)
09/26/2020 Seattle @ Oakland 3 Over 6 (+100) Push (+0)
09/26/2020 NY Mets @ Washington 2 Over 5 (-105) Win (+200)
09/26/2020 Miami @ NY Yankees 3 Over 9.5 (-110) Win (+300)
09/25/2020 Chi Cubs @ Chi White Sox 5 Chi Cubs -1.5 (-105) Win (+500)
09/25/2020 Cincinnati @ Minnesota 5 Cincinnati +1.5 (-145) Win (+500)
09/25/2020 Detroit @ Kansas City 2 Over 8.5 (-115) Loss (-230)
09/24/2020 Milwaukee @ St. Louis 4 Under 7.5 (-110) Win (+400)
09/24/2020 Miami @ Atlanta 3 Atlanta -1.5 (+105) Loss (-300)
09/24/2020 Chi Cubs @ Pittsburgh 2 Pittsburgh +1.5 (+100) Win (+200)
09/23/2020 Colorado @ San Francisco 5 Colorado +1.5 (-130) Loss (-650)
09/23/2020 Detroit @ Minnesota 1 Over 8.5 (-105) Win (+100)
09/23/2020 Houston @ Seattle 1 Seattle +1.5 (+120) Win (+120)
09/23/2020 Chi White Sox @ Cleveland 2 Cleveland -164 Win (+200)
09/23/2020 Philadelphia @ Washington 1 Over 9.5 (+100) Win (+100)
09/22/2020 St. Louis @ Kansas City 5 Over 9 (-115) Loss (-575)
09/22/2020 Miami @ Atlanta 4 Over 10.5 (-105) Win (+400)
09/22/2020 Milwaukee @ Cincinnati 4 Milwaukee +1.5 (-160) Win (+400)
09/21/2020 Miami @ Atlanta 4 Atlanta -1.5 (+110) Loss (-400)
09/21/2020 Chi White Sox @ Cleveland 4 Cleveland -105 Win (+400)
09/20/2020 San Diego @ Seattle 4 Under 8.5 (-120) Loss (-480)
09/20/2020 Texas @ LA Angels 5 Over 10 (-115) Loss (-575)
09/20/2020 LA Dodgers @ Colorado 3 Over 12 (-105) Loss (-315)
09/20/2020 Chi White Sox @ Cincinnati 3 Over 9.5 (+100) Win (+300)
09/20/2020 Cleveland @ Detroit 1 Cleveland -1.5 (-120) Win (+100)
09/20/2020 Atlanta @ NY Mets 4 Under 9.5 (-110) Win (+400)
09/18/2020 Kansas City @ Milwaukee 4 Over 8.5 (-110) Win (+400)
09/18/2020 Chi White Sox @ Cincinnati 2 Over 9.5 (-105) Loss (-210)
09/18/2020 Atlanta @ NY Mets 3 Over 8.5 (-115) Win (+300)
09/17/2020 LA Dodgers @ Colorado 5 LA Dodgers -1.5 (-125) Win (+500)
09/17/2020 Toronto @ NY Yankees 1 NY Yankees -1.5 (-135) Win (+100)
09/16/2020 Toronto @ NY Yankees 2 NY Yankees -1.5 (-160) Win (+200)
09/16/2020 Pittsburgh @ Cincinnati 4 Cincinnati -1.5 (-130) Loss (-520)
09/15/2020 Pittsburgh @ Cincinnati 4 Cincinnati -140 Win (+400)
09/15/2020 Boston @ Miami 2 Under 9 (+105) Win (+210)
09/15/2020 Washington @ Tampa Bay 5 Over 9 (-110) Loss (-550)
09/14/2020 Minnesota @ Chi White Sox 3 Minnesota -1.5 (+115) Loss (-300)
09/14/2020 Atlanta @ Baltimore 1 Baltimore +1.5 (+100) Win (+100)
09/14/2020 St. Louis @ Milwaukee 5 Under 6.5 (+100) Win (+500)
09/14/2020 Oakland @ Seattle 4 Seattle +142 Win (+568)
09/13/2020 LA Angels @ Colorado 2 Over 12.5 (-115) Loss (-230)
09/13/2020 NY Mets @ Toronto 4 Toronto -1.5 (+130) Win (+520)
09/13/2020 Oakland @ Texas 4 Texas +130 Win (+520)
09/13/2020 Chi Cubs @ Milwaukee 2 Chi Cubs +1.5 (-180) Win (+200)
09/13/2020 Cleveland @ Minnesota 4 Over 8 (-125) Win (+400)
09/13/2020 Boston @ Tampa Bay 5 Tampa Bay -1.5 (+105) Loss (-500)
09/11/2020 Pittsburgh @ Kansas City 1 Pittsburgh +105 Loss (-100)
09/11/2020 NY Mets @ Toronto 4 NY Mets -1.5 (-150) Win (+400)
09/11/2020 Philadelphia @ Miami 2 Philadelphia -170 Win (+200)
09/10/2020 Cincinnati @ Chi Cubs 3 Chi Cubs +125 Win (+375)
09/10/2020 Atlanta @ Washington 5 Atlanta -1.5 (-110) Loss (-550)
09/10/2020 Detroit @ St. Louis 4 St. Louis -1.5 (+120) Loss (-400)
09/10/2020 Detroit @ St. Louis 4 Over 5.5 (-110) Win (+400)
09/09/2020 Cincinnati @ Chi Cubs 4 Chi Cubs -150 Loss (-600)
09/09/2020 LA Angels @ Texas 2 Over 9.5 (-105) Win (+200)
09/09/2020 NY Yankees @ Toronto 5 Over 10 (-115) Loss (-575)
09/09/2020 Kansas City @ Cleveland 2 Cleveland -1.5 (-115) Loss (-230)
09/08/2020 LA Dodgers @ Arizona 2 LA Dodgers -1.5 (-135) Loss (-270)
09/08/2020 Milwaukee @ Detroit 2 Over 8.5 (-120) Win (+200)
09/08/2020 Minnesota @ St. Louis 5 Under 7 (-130) Loss (-650)
09/07/2020 Colorado @ San Diego 2 San Diego -1.5 (-110) Loss (-220)
09/07/2020 Texas @ Seattle 2 Under 8 (+100) Loss (-200)
09/07/2020 Philadelphia @ NY Mets 3 Philadelphia -110 Win (+300)
09/06/2020 Texas @ Seattle 2 Over 9.5 (-105) Loss (-210)
09/06/2020 Detroit @ Minnesota 3 Minnesota -1.5 (-105) Loss (-315)
09/06/2020 Washington @ Atlanta 5 Washington +110 Loss (-500)
09/06/2020 Milwaukee @ Cleveland 1 Milwaukee +1.5 (-110) Loss (-110)
09/06/2020 NY Yankees @ Baltimore 2 Baltimore +1.5 (+120) Win (+240)
09/05/2020 Arizona @ San Francisco 4 Arizona +105 Loss (-400)
09/05/2020 Colorado @ LA Dodgers 4 Colorado +1.5 (-120) Win (+400)
09/05/2020 Texas @ Seattle 5 Texas +125 Loss (-500)
09/05/2020 NY Yankees @ Baltimore 4 NY Yankees -1.5 (-160) Loss (-640)
09/05/2020 Washington @ Atlanta 1 Under 9 (+100) Loss (-100)
09/04/2020 Colorado @ LA Dodgers 1 Under 9 (-105) Loss (-105)
09/04/2020 Houston @ LA Angels 5 Over 9 (-105) Win (+500)
09/04/2020 Washington @ Atlanta 1 Over 8.5 (-105) Loss (-105)
09/03/2020 Arizona @ LA Dodgers 4 LA Dodgers -1.5 (-145) Win (+400)
09/03/2020 Chi White Sox @ Kansas City 1 Chi White Sox -1.5 (+110) Win (+110)
09/03/2020 Texas @ Houston 5 Houston -1.5 (+120) Win (+600)
09/02/2020 Chi White Sox @ Minnesota 3 Minnesota -1.5 (+125) Win (+375)
09/02/2020 Detroit @ Milwaukee 4 Milwaukee -1.5 (+130) Win (+520)
09/02/2020 St. Louis @ Cincinnati 4 Cincinnati -145 Win (+400)
09/02/2020 Toronto @ Miami 4 Miami +115 Loss (-400)
09/02/2020 San Francisco @ Colorado 5 Colorado -1.5 (+130) Win (+650)
09/01/2020 Chi White Sox @ Minnesota 3 Minnesota +1.5 (-150) Win (+300)
09/01/2020 Washington @ Philadelphia 2 Washington +1.5 (-155) Loss (-310)
08/31/2020 Washington @ Philadelphia 5 Under 10 (-105) Loss (-525)
08/30/2020 San Diego @ Colorado 5 San Diego -150 Win (+500)
08/30/2020 Minnesota @ Detroit 4 Under 9 (-110) Win (+400)
08/30/2020 Chi Cubs @ Cincinnati 2 Chi Cubs +1.5 (-150) Win (+200)
08/29/2020 Washington @ Boston 5 Washington -110 Loss (-550)
08/29/2020 Oakland @ Houston 2 Oakland +120 Loss (-200)
08/28/2020 San Francisco @ Arizona 4 Arizona -174 Win (+400)
08/28/2020 Seattle @ LA Angels 2 Under 9 (+105) Win (+210)
08/28/2020 San Diego @ Colorado 5 Over 12.5 (-105) Win (+500)
08/28/2020 LA Dodgers @ Texas 2 Texas +200 Win (+400)
08/28/2020 Atlanta @ Philadelphia 4 Atlanta +134 Loss (-400)
08/28/2020 NY Mets @ NY Yankees 4 NY Yankees -147 Loss (-588)
08/27/2020 Pittsburgh @ St. Louis 5 St. Louis -1.5 (+140) Loss (-500)
08/27/2020 Cincinnati @ Milwaukee 1 Cincinnati +110 Win (+110)
08/26/2020 NY Yankees @ Atlanta 2 Under 8.5 (-125) Win (+200)
08/26/2020 Minnesota @ Cleveland 2 Minnesota -130 Loss (-260)
08/26/2020 NY Yankees @ Atlanta 3 Over 9 (-105) Loss (-315)
08/26/2020 Pittsburgh @ Chi White Sox 4 Over 9 (-110) Win (+400)
08/25/2020 Seattle @ San Diego 4 Over 8 (-110) Win (+400)
08/25/2020 Kansas City @ St. Louis 5 St. Louis -1.5 (-110) Loss (-550)
08/25/2020 Minnesota @ Cleveland 4 Cleveland -1.5 (+115) Win (+460)
08/25/2020 Baltimore @ Tampa Bay 3 Baltimore +1.5 (-110) Loss (-330)
08/24/2020 Minnesota @ Cleveland 5 Under 8.5 (+100) Win (+500)
08/24/2020 Miami @ Washington 1 Miami +105 Win (+105)
08/24/2020 Toronto @ Tampa Bay 5 Tampa Bay -1.5 (-110) Loss (-550)
08/23/2020 Philadelphia @ Atlanta 5 Philadelphia +105 Win (+525)
08/23/2020 LA Angels @ Oakland 2 Under 9 (-110) Push (+0)
08/23/2020 Arizona @ San Francisco 5 Arizona -125 Loss (-625)
08/23/2020 Milwaukee @ Pittsburgh 1 Pittsburgh +1.5 (-115) Win (+100)
08/22/2020 Colorado @ LA Dodgers 5 Colorado +1.5 (-105) Win (+500)
08/22/2020 Houston @ San Diego 5 Over 8.5 (-125) Win (+500)
08/22/2020 Philadelphia @ Atlanta 3 Atlanta +1.5 (-160) Win (+300)
08/22/2020 Detroit @ Cleveland 4 Detroit +1.5 (-125) Loss (-500)
08/22/2020 Milwaukee @ Pittsburgh 2 Pittsburgh +1.5 (-110) Win (+200)
08/21/2020 Arizona @ San Francisco 4 Under 9 (+100) Win (+400)
08/21/2020 Texas @ Seattle 3 Texas -120 Loss (-360)
08/21/2020 Cincinnati @ St. Louis 5 St. Louis +1.5 (-160) Loss (-800)
08/21/2020 Chi White Sox @ Chi Cubs 5 Chi Cubs -110 Loss (-550)
08/21/2020 Toronto @ Tampa Bay 1 Over 8.5 (-120) Win (+100)
08/20/2020 LA Angels @ San Francisco 1 San Francisco +1.5 (-150) Win (+100)
08/20/2020 Texas @ San Diego 1 Texas +1.5 (-130) Win (+100)
08/20/2020 Houston @ Colorado 2 Houston +113 Win (+226)
08/20/2020 Detroit @ Chi White Sox 5 Detroit +1.5 (-130) Loss (-650)
08/19/2020 Texas @ San Diego 3 San Diego -130 Win (+300)
08/19/2020 NY Mets @ Miami 5 NY Mets -1.5 (-135) Win (+500)
08/19/2020 Philadelphia @ Boston 2 Philadelphia -147 Loss (-294)
08/19/2020 Toronto @ Baltimore 1 Toronto -1.5 (+135) Win (+135)
08/18/2020 Toronto @ Baltimore 3 Baltimore +1.5 (-135) Win (+300)
08/18/2020 Seattle @ LA Dodgers 3 Seattle +1.5 (+110) Win (+330)
08/18/2020 Cleveland @ Pittsburgh 4 Cleveland -1.5 (-120) Win (+400)
08/18/2020 Colorado @ Houston 1 Colorado +1.5 (-110) Win (+100)
08/17/2020 Colorado @ Houston 4 Houston -1.5 (+115) Loss (-400)
08/17/2020 Detroit @ Chi White Sox 3 Detroit +125 Loss (-300)
08/17/2020 NY Mets @ Miami 5 Over 9 (-115) Win (+500)
08/17/2020 Boston @ NY Yankees 5 NY Yankees -1.5 (+105) Win (+525)
08/16/2020 Texas @ Colorado 1 Over 12 (-110) Win (+100)
08/16/2020 St. Louis @ Chi White Sox 5 Over 9 (-110) Push (+0)
08/16/2020 Cleveland @ Detroit 2 Over 9 (-110) Win (+200)
08/15/2020 Seattle @ Houston 4 Houston -1.5 (-115) Loss (-460)
08/15/2020 Cleveland @ Detroit 4 Cleveland -1.5 (-120) Win (+400)
08/15/2020 Atlanta @ Miami 1 Over 8.5 (+100) Loss (-100)
08/14/2020 Oakland @ San Francisco 1 Oakland -1.5 (-115) Loss (-115)
08/14/2020 Milwaukee @ Chi Cubs 4 Chi Cubs +100 Loss (-400)
08/14/2020 Cleveland @ Detroit 4 Detroit +1.5 (-105) Loss (-420)
08/14/2020 NY Mets @ Philadelphia 3 Over 8.5 (+105) Win (+315)
08/13/2020 San Diego @ LA Dodgers 1 LA Dodgers -145 Win (+100)
08/13/2020 Pittsburgh @ Cincinnati 4 Under 9 (+100) Loss (-400)
08/13/2020 Washington @ NY Mets 1 Over 9 (-115) Win (+100)
08/12/2020 Miami @ Toronto 2 Toronto -1.5 (+115) Loss (-200)
08/12/2020 Chi Cubs @ Cleveland 4 Over 8 (-110) Win (+400)
08/12/2020 Arizona @ Colorado 4 Under 11.5 (-110) Loss (-440)
08/11/2020 San Diego @ LA Dodgers 1 Over 8.5 (-120) Loss (-120)
08/11/2020 Oakland @ LA Angels 4 Oakland +1.5 (-155) Loss (-620)
08/11/2020 Seattle @ Texas 1 Under 8 (-105) Win (+100)
08/11/2020 Baltimore @ Philadelphia 1 Philadelphia -1.5 (+105) Loss (-100)
08/10/2020 San Diego @ LA Dodgers 1 Over 8.5 (-110) Loss (-110)
08/10/2020 Minnesota @ Milwaukee 3 Under 8.5 (-110) Win (+300)
08/09/2020 Colorado @ Seattle 5 Seattle +1.5 (-120) Win (+500)
08/09/2020 LA Angels @ Texas 1 LA Angels -1.5 (+125) Loss (-100)
08/09/2020 Detroit @ Pittsburgh 2 Over 8.5 (-120) Loss (-240)
08/09/2020 NY Yankees @ Tampa Bay 4 Tampa Bay -115 Win (+400)
08/08/2020 Colorado @ Seattle 2 Seattle -110 Loss (-220)
08/08/2020 Cincinnati @ Milwaukee 5 Under 8.5 (+100) Win (+500)
08/08/2020 Detroit @ Pittsburgh 4 Over 9 (-115) Win (+400)
08/08/2020 Cleveland @ Chi White Sox 4 Over 9 (-115) Loss (-460)
08/07/2020 Cleveland @ Chi White Sox 1 Over 8.5 (-115) Loss (-115)
08/07/2020 Cincinnati @ Milwaukee 4 Milwaukee +1.5 (-150) Loss (-600)
08/07/2020 Detroit @ Pittsburgh 3 Pittsburgh +1.5 (-160) Loss (-480)
08/06/2020 Houston @ Arizona 3 Houston -140 Loss (-420)
08/06/2020 Cincinnati @ Cleveland 5 Over 8 (-105) Win (+500)
08/06/2020 NY Yankees @ Philadelphia 4 Philadelphia +140 Win (+560)
08/06/2020 LA Angels @ Seattle 5 LA Angels -1.5 (-110) Win (+500)
08/05/2020 Milwaukee @ Chi White Sox 5 Under 8.5 (-110) Win (+500)
08/05/2020 Chi Cubs @ Kansas City 4 Under 9 (+100) Win (+400)
08/05/2020 Toronto @ Atlanta 3 Toronto +115 Win (+345)
08/05/2020 Boston @ Tampa Bay 2 Boston +138 Win (+276)
08/04/2020 LA Angels @ Seattle 3 Under 9 (-105) Win (+300)
08/04/2020 LA Dodgers @ San Diego 3 LA Dodgers -1.5 (+120) Win (+360)
08/04/2020 NY Mets @ Washington 2 Washington -135 Win (+200)
08/04/2020 Pittsburgh @ Minnesota 3 Over 8.5 (-115) Win (+300)
08/03/2020 Pittsburgh @ Minnesota 5 Under 9.5 (-110) Win (+500)
08/03/2020 NY Mets @ Atlanta 5 NY Mets -1.5 (+130) Win (+650)
08/02/2020 Houston @ LA Angels 1 Houston -1.5 (+125) Loss (-100)
08/02/2020 Texas @ San Francisco 4 Under 9 (-120) Loss (-480)
08/02/2020 San Diego @ Colorado 3 Over 13 (-115) Win (+300)
08/02/2020 Cleveland @ Minnesota 4 Over 9.5 (-115) Loss (-460)
08/01/2020 San Diego @ Colorado 3 Colorado +110 Win (+330)
08/01/2020 NY Mets @ Atlanta 2 NY Mets +111 Loss (-200)
08/01/2020 Boston @ NY Yankees 2 Under 10 (-110) Win (+200)
07/31/2020 Texas @ San Francisco 3 San Francisco +122 Win (+366)
07/31/2020 Chi White Sox @ Kansas City 4 Chi White Sox -1.5 (-115) Loss (-460)
07/31/2020 Cincinnati @ Detroit 1 Detroit +132 Win (+132)
07/31/2020 NY Mets @ Atlanta 2 NY Mets +1.5 (-155) Win (+200)
07/30/2020 LA Dodgers @ Arizona 1 LA Dodgers -155 Win (+100)
07/30/2020 Seattle @ LA Angels 4 Seattle +1.5 (-110) Win (+400)
07/30/2020 Cleveland @ Minnesota 5 Cleveland -1.5 (+150) Win (+750)
07/29/2020 Seattle @ LA Angels 4 Under 9 (+100) Loss (-400)
07/29/2020 Tampa Bay @ Atlanta 2 Under 8.5 (-105) Loss (-210)
07/29/2020 Chi White Sox @ Cleveland 2 Chi White Sox -1.5 (+140) Win (+280)
07/28/2020 Colorado @ Oakland 5 Under 10 (-115) Loss (-575)
07/28/2020 Arizona @ Texas 4 Under 9 (-110) Win (+400)
07/28/2020 Milwaukee @ Pittsburgh 5 Pittsburgh +1.5 (+115) Win (+575)
07/27/2020 Kansas City @ Detroit 4 Kansas City +1.5 (-170) Win (+400)
07/27/2020 Chi Cubs @ Cincinnati 2 Cincinnati -105 Loss (-210)
07/26/2020 Atlanta @ NY Mets 1 Over 9.5 (-110) Win (+100)
07/26/2020 LA Angels @ Oakland 2 Oakland +1.5 (-170) Win (+200)
07/26/2020 Pittsburgh @ St. Louis 2 Pittsburgh +125 Win (+250)
07/26/2020 Minnesota @ Chi White Sox 1 Over 10.5 (-105) Win (+100)
07/25/2020 Detroit @ Cincinnati 2 Over 9.5 (+100) Win (+200)
07/25/2020 Seattle @ Houston 5 Houston -1.5 (-170) Win (+500)
07/25/2020 Atlanta @ NY Mets 1 Over 9 (+100) Loss (-100)
07/25/2020 Miami @ Philadelphia 5 Philadelphia -1.5 (+100) Win (+500)
07/24/2020 Minnesota @ Chi White Sox 2 Under 8.5 (-110) Loss (-220)
07/24/2020 Miami @ Philadelphia 3 Miami +1.5 (-125) Win (+300)
07/24/2020 Toronto @ Tampa Bay 5 Toronto +130 Win (+650)
07/23/2020 San Francisco @ LA Dodgers 2 Under 8 (-115) Loss (-230)