| Date | Game | Units | Line | Outcome | |
| 11/01/2023 | Texas Rangers @ Arizona Diamondbacks | 3 | Texas Rangers -1.5 (+150) | Win (+450) | |
| 10/31/2023 | Texas @ Arizona | 1 | Texas +1.5 (-195) | Win (+100) | |
| 10/30/2023 | Texas @ Arizona | 5 | Texas -1.5 (+140) | Win (+700) | |
| 10/28/2023 | Arizona @ Texas | 4 | Over 9 (-107) | Win (+400) | |
| 10/27/2023 | Arizona @ Texas | 5 | Over 8 (-110) | Win (+500) | |
| 10/24/2023 | Arizona @ Philadelphia | 4 | Over 8 (-112) | Loss (-448) | |
| 10/23/2023 | Arizona @ Philadelphia | 4 | Over 8 (-103) | Loss (-412) | |
| 10/22/2023 | Texas @ Houston | 4 | Texas +1.5 (-195) | Win (+400) | |
| 10/21/2023 | Philadelphia @ Arizona | 3 | Over 8 (-106) | Loss (-318) | |
| 10/20/2023 | Philadelphia @ Arizona | 5 | Philadelphia -129 | Loss (-645) | |
| 10/20/2023 | Houston @ Texas | 4 | Texas -107 | Loss (-428) | |
| 10/19/2023 | Houston @ Texas | 4 | Houston -106 | Win (+400) | |
| 10/19/2023 | Philadelphia @ Arizona | 5 | Arizona +113 | Win (+565) | |
| 10/18/2023 | Houston @ Texas | 4 | Houston +1.5 (-178) | Win (+400) | |
| 10/17/2023 | Arizona @ Philadelphia | 4 | Philadelphia -162 | Win (+400) | |
| 10/16/2023 | Arizona @ Philadelphia | 4 | Over 7.5 (+108) | Win (+432) | |
| 10/16/2023 | Texas @ Houston | 2 | Under 8.5 (-115) | Loss (-230) | |
| 10/15/2023 | Texas @ Houston | 3 | Texas +124 | Win (+372) | |
| 10/12/2023 | Atlanta @ Philadelphia | 3 | Under 8.5 (-122) | Win (+300) | |
| 10/11/2023 | Houston @ Minnesota | 1 | Houston +111 | Win (+111) | |
| 10/11/2023 | Atlanta @ Philadelphia | 4 | Over 9 (-120) | Win (+400) | |
| 10/10/2023 | Houston @ Minnesota | 4 | Houston +1.5 (-180) | Win (+400) | |
| 10/09/2023 | Arizona @ Los Angeles | 1 | Under 8 (-120) | Win (+100) | |
| 10/09/2023 | Philadelphia @ Atlanta | 2 | Atlanta -1.5 (+135) | Loss (-200) | |
| 10/08/2023 | Minnesota @ Houston | 4 | Minnesota +117 | Win (+468) | |
| 10/08/2023 | Texas @ Baltimore | 3 | Baltimore -117 | Loss (-351) | |
| 10/07/2023 | Philadelphia @ Atlanta | 3 | Under 8.5 (-101) | Win (+300) | |
| 10/07/2023 | Texas @ Baltimore | 1 | Over 8.5 (-113) | Loss (-113) | |
| 10/04/2023 | Arizona @ Milwaukee | 5 | Arizona +122 | Win (+610) | |
| 10/04/2023 | Texas @ Tampa Bay | 1 | Texas +1.5 (-163) | Win (+100) | |
| 10/04/2023 | Texas @ Tampa Bay | 2 | Texas +131 | Win (+262) | |
| 10/03/2023 | Miami @ Philadelphia | 5 | Over 7.5 (-103) | Loss (-515) | |
| 10/03/2023 | Toronto @ Minnesota | 5 | Minnesota -125 | Win (+500) | |
| 10/03/2023 | Texas @ Tampa Bay | 2 | Over 8 (-110) | Loss (-220) | |
| 10/01/2023 | New York @ Kansas City | 5 | Kansas City +119 | Win (+595) | |
| 09/30/2023 | Los Angeles @ San Francisco | 1 | San Francisco +1.5 (-109) | Win (+100) | |
| 09/30/2023 | San Diego @ Chicago | 1 | San Diego -1.5 (+110) | Win (+110) | |
| 09/30/2023 | Miami @ Pittsburgh | 3 | Over 9 (-105) | Win (+300) | |
| 09/30/2023 | Tampa Bay @ Toronto | 5 | Tampa Bay +123 | Win (+615) | |
| 09/29/2023 | Texas @ Seattle | 5 | Texas +102 | Loss (-500) | |
| 09/29/2023 | Oakland @ Los Angeles | 5 | Under 8.5 (-115) | Win (+500) | |
| 09/29/2023 | New York @ Kansas City | 4 | Kansas City +1.5 (-121) | Win (+400) | |
| 09/28/2023 | New York @ Toronto | 5 | Toronto -185 | Win (+500) | |
| 09/28/2023 | St. Louis @ Milwaukee | 4 | Milwaukee -1.5 (-127) | Win (+400) | |
| 09/27/2023 | Oakland @ Minnesota | 5 | Oakland +218 | Loss (-500) | |
| 09/27/2023 | Chicago @ Atlanta | 4 | Atlanta -1.5 (+120) | Loss (-400) | |
| 09/27/2023 | Washington @ Baltimore | 5 | Over 8 (-110) | Loss (-550) | |
| 09/26/2023 | Arizona @ Chicago | 4 | Arizona -1.5 (+103) | Win (+412) | |
| 09/26/2023 | Chicago @ Atlanta | 1 | Over 9.5 (+100) | Win (+100) | |
| 09/26/2023 | Cincinnati @ Cleveland | 4 | Cincinnati +100 | Win (+400) | |
| 09/25/2023 | San Diego @ San Francisco | 2 | Under 7.5 (-120) | Win (+200) | |
| 09/25/2023 | San Diego @ San Francisco | 2 | San Diego -1.5 (+155) | Loss (-200) | |
| 09/25/2023 | Houston @ Seattle | 2 | Seattle -124 | Loss (-248) | |
| 09/24/2023 | Milwaukee @ Miami | 1 | Over 7 (105) | Push (+0) | |
| 09/24/2023 | Milwaukee @ Miami | 4 | Miami 1.5 (-160) | Win (+400) | |
| 09/24/2023 | Chicago @ Boston | 5 | Chicago 1.5 (-140) | Win (+500) | |
| 09/23/2023 | St. Louis @ San Diego | 5 | Over 9 (-105) | Loss (-525) | |
| 09/23/2023 | Baltimore @ Cleveland | 1 | Baltimore -125 | Win (+100) | |
| 09/23/2023 | Toronto @ Tampa Bay | 3 | Tampa Bay -115 | Win (+300) | |
| 09/22/2023 | San Francisco @ LA Dodgers | 1 | Over 9 (-125) | Loss (-125) | |
| 09/22/2023 | LA Angels @ Minnesota | 2 | Minnesota -1.5 (-125) | Win (+200) | |
| 09/22/2023 | NY Mets @ Philadelphia | 2 | Over 9 (-115) | Push (+0) | |
| 09/21/2023 | Toronto @ NY Yankees | 4 | NY Yankees -134 | Win (+400) | |
| 09/21/2023 | LA Angels @ Tampa Bay | 3 | Tampa Bay -1.5 (-130) | Loss (-390) | |
| 09/20/2023 | Seattle @ Oakland | 4 | Seattle -1.5 (-155) | Win (+400) | |
| 09/20/2023 | Cleveland @ Kansas City | 2 | Kansas City 125 | Win (+250) | |
| 09/20/2023 | Boston @ Texas | 5 | Texas -144 | Win (+500) | |
| 09/20/2023 | Philadelphia @ Atlanta | 5 | Over 9.5 (-110) | Win (+500) | |
| 09/19/2023 | Seattle @ Oakland | 1 | Seattle -1.5 (-120) | Win (+100) | |
| 09/19/2023 | Seattle @ Oakland | 3 | Oakland 180 | Loss (-300) | |
| 09/19/2023 | Chicago @ Washington | 5 | Washington -120 | Win (+500) | |
| 09/19/2023 | New York @ Miami | 5 | Miami -1.5 (140) | Loss (-500) | |
| 09/18/2023 | Colorado @ San Diego | 5 | Colorado 1.5 (-105) | Loss (-525) | |
| 09/18/2023 | Chicago @ Washington | 1 | Over 9 (-115) | Loss (-115) | |
| 09/17/2023 | San Diego @ Oakland | 3 | San Diego -160 | Win (+300) | |
| 09/17/2023 | Minnesota @ Chicago | 2 | Minnesota -1.5 (-115) | Win (+200) | |
| 09/17/2023 | Cincinnati @ New York | 2 | Cincinnati 121 | Loss (-200) | |
| 09/16/2023 | Minnesota @ Chicago | 2 | Chicago 1.5 (120) | Win (+240) | |
| 09/15/2023 | Houston @ Kansas City | 1 | Over 10.5 (-115) | Loss (-115) | |
| 09/15/2023 | Texas @ Cleveland | 4 | Texas -125 | Loss (-500) | |
| 09/15/2023 | Boston @ Toronto | 4 | Under 8.5 (-120) | Win (+400) | |
| 09/14/2023 | Arizona @ New York | 2 | New York -1.5 (170) | Win (+340) | |
| 09/14/2023 | Cincinnati @ Detroit | 3 | Detroit 1.5 (-170) | Win (+300) | |
| 09/13/2023 | Oakland @ Houston | 2 | Under 9 (-105) | Win (+200) | |
| 09/13/2023 | St. Louis @ Baltimore | 4 | St. Louis 1.5 (-115) | Win (+400) | |
| 09/13/2023 | Washington @ Pittsburgh | 3 | Pittsburgh -1.5 (165) | Loss (-300) | |
| 09/12/2023 | LA Angels @ Seattle | 4 | Seattle -205 | Win (+400) | |
| 09/12/2023 | NY Yankees @ Boston | 4 | Boston -1.5 (154) | Loss (-400) | |
| 09/11/2023 | Tampa Bay @ Minnesota | 4 | Over 7.5 (100) | Win (+400) | |
| 09/10/2023 | Arizona @ Chicago | 1 | Arizona 124 | Loss (-100) | |
| 09/10/2023 | Kansas City @ Toronto | 3 | Under 8.5 (-105) | Win (+300) | |
| 09/10/2023 | Seattle @ Tampa Bay | 4 | Tampa Bay -135 | Win (+400) | |
| 09/09/2023 | Cleveland @ LA Angels | 3 | Over 9 (100) | Loss (-300) | |
| 09/09/2023 | Chi White Sox @ Detroit | 2 | Detroit -1.5 (105) | Win (+210) | |
| 09/09/2023 | Baltimore @ Boston | 5 | Boston -1.5 (130) | Loss (-500) | |
| 09/09/2023 | Arizona @ Chi Cubs | 2 | Over 7 (-125) | Loss (-250) | |
| 09/08/2023 | NY Mets @ Minnesota | 3 | Over 9 (-104) | Loss (-312) | |
| 09/08/2023 | Oakland @ Texas | 1 | Oakland +1.5 (-111) | Win (+100) | |
| 09/08/2023 | Baltimore @ Boston | 3 | Baltimore -120 | Win (+300) | |
| 09/08/2023 | Milwaukee @ New York | 1 | Over 9 (-105) | Win (+100) | |
| 09/08/2023 | Chicago @ Detroit | 2 | Over 8.5 (-120) | Loss (-240) | |
| 09/07/2023 | Seattle @ Tampa Bay | 2 | Seattle -1.5 (135) | Loss (-200) | |
| 09/06/2023 | Baltimore @ LA Angels | 3 | Baltimore -128 | Win (+300) | |
| 09/06/2023 | Philadelphia @ San Diego | 3 | Under 8 (-105) | Win (+300) | |
| 09/06/2023 | Toronto @ Oakland | 2 | Under 8.5 (-110) | Win (+200) | |
| 09/06/2023 | San Francisco @ Chi Cubs | 5 | San Francisco 125 | Loss (-500) | |
| 09/06/2023 | Milwaukee @ Pittsburgh | 2 | Milwaukee -1.5 (-120) | Loss (-240) | |
| 09/05/2023 | Toronto @ Oakland | 1 | Over 11.5 (-110) | Loss (-110) | |
| 09/05/2023 | Baltimore @ LA Angels | 2 | Baltimore -145 | Win (+200) | |
| 09/05/2023 | Houston @ Texas | 2 | Texas +1.5 (-155) | Loss (-310) | |
| 09/05/2023 | Chi White Sox @ Kansas City | 5 | Kansas City -120 | Win (+500) | |
| 09/05/2023 | San Francisco @ Chi Cubs | 2 | San Francisco +142 | Loss (-200) | |
| 09/05/2023 | Detroit @ NY Yankees | 5 | Under 8 (-120) | Win (+500) | |
| 09/05/2023 | Seattle @ Cincinnati | 5 | Over 10 (-120) | Win (+500) | |
| 09/05/2023 | Milwaukee @ Pittsburgh | 5 | Milwaukee -1.5 (-110) | Win (+500) | |
| 09/04/2023 | Minnesota @ Cleveland | 5 | Over 8 (-115) | Win (+500) | |
| 09/04/2023 | Minnesota @ Cleveland | 3 | Minnesota -1.5 (140) | Win (+420) | |
| 09/04/2023 | Colorado @ Arizona | 4 | Over 8 (-115) | Loss (-460) | |
| 09/04/2023 | Toronto @ Oakland | 1 | Over 8.5 (-110) | Win (+100) | |
| 09/04/2023 | San Francisco @ Chi Cubs | 5 | Chi Cubs -1.5 (150) | Win (+750) | |
| 09/03/2023 | San Francisco @ San Diego | 2 | San Diego -1.5 (160) | Win (+320) | |
| 09/03/2023 | Tampa Bay @ Cleveland | 3 | Over 9.5 (-105) | Loss (-315) | |
| 09/03/2023 | Minnesota @ Texas | 4 | Under 8.5 (-115) | Loss (-460) | |
| 09/03/2023 | Seattle @ New York | 3 | New York 1.5 (-130) | Win (+300) | |
| 09/03/2023 | Miami @ Washington | 3 | Miami -1.5 (-115) | Win (+300) | |
| 09/02/2023 | Baltimore @ Arizona | 4 | Baltimore -130 | Win (+400) | |
| 09/02/2023 | Minnesota @ Texas | 5 | Minnesota 170 | Win (+850) | |
| 09/01/2023 | Atlanta @ Los Angeles | 2 | Over 8.5 (-110) | Win (+200) | |
| 09/01/2023 | Philadelphia @ Milwaukee | 3 | Over 7.5 (-115) | Win (+300) | |
| 09/01/2023 | Detroit @ Chicago | 2 | Detroit -1.5 (120) | Win (+240) | |
| 08/31/2023 | Atlanta @ LA Dodgers | 4 | LA Dodgers 1.5 (-156) | Win (+400) | |
| 08/31/2023 | NY Yankees @ Detroit | 2 | Detroit 110 | Win (+220) | |
| 08/30/2023 | Texas @ NY Mets | 4 | NY Mets 1.5 (-125) | Win (+400) | |
| 08/30/2023 | Oakland @ Seattle | 5 | Over 8.5 (-120) | Win (+500) | |
| 08/30/2023 | Milwaukee @ Chi Cubs | 3 | Over 7 (-105) | Loss (-315) | |
| 08/29/2023 | Oakland @ Seattle | 5 | Under 8 (-105) | Win (+500) | |
| 08/29/2023 | San Diego @ St. Louis | 5 | Under 9 (-115) | Loss (-575) | |
| 08/29/2023 | San Diego @ St. Louis | 3 | St. Louis 130 | Win (+390) | |
| 08/29/2023 | Chi White Sox @ Baltimore | 1 | Chi White Sox 1.5 (-110) | Loss (-110) | |
| 08/29/2023 | LA Angels @ Philadelphia | 1 | Over 9.5 (-110) | Win (+100) | |
| 08/28/2023 | Oakland @ Seattle | 5 | Oakland 171 | Loss (-500) | |
| 08/28/2023 | Atlanta @ Colorado | 4 | Colorado 1.5 (140) | Loss (-400) | |
| 08/28/2023 | Milwaukee @ Chicago | 1 | Milwaukee 105 | Win (+105) | |
| 08/28/2023 | Houston @ Boston | 3 | Boston -125 | Loss (-375) | |
| 08/27/2023 | NY Yankees @ Tampa Bay | 4 | Tampa Bay -125 | Win (+400) | |
| 08/27/2023 | Colorado @ Baltimore | 5 | Baltimore -225 | Loss (-1125) | |
| 08/26/2023 | Chi Cubs @ Pittsburgh | 4 | Chi Cubs -109 | Win (+400) | |
| 08/26/2023 | San Diego @ Milwaukee | 3 | Milwaukee -140 | Win (+300) | |
| 08/26/2023 | LA Angels @ NY Mets | 5 | Over 10 (-105) | Loss (-525) | |
| 08/26/2023 | Colorado @ Baltimore | 2 | Colorado 1.5 (115) | Win (+230) | |
| 08/26/2023 | Kansas City @ Seattle | 4 | Kansas City 1.5 (-105) | Loss (-420) | |
| 08/25/2023 | Atlanta @ San Francisco | 1 | Over 7.5 (-115) | Loss (-115) | |
| 08/25/2023 | Kansas City @ Seattle | 5 | Over 8 (-115) | Win (+500) | |
| 08/25/2023 | Cleveland @ Toronto | 5 | Cleveland 135 | Win (+675) | |
| 08/25/2023 | NY Yankees @ Tampa Bay | 4 | Over 7.5 (100) | Win (+400) | |
| 08/24/2023 | Cincinnati @ Arizona | 3 | Cincinnati 140 | Loss (-300) | |
| 08/24/2023 | Boston @ Houston | 5 | Houston -123 | Loss (-615) | |
| 08/24/2023 | Washington @ NY Yankees | 4 | Over 9 (100) | Win (+400) | |
| 08/23/2023 | Boston @ Houston | 2 | Over 9 (-110) | Win (+200) | |
| 08/23/2023 | Miami @ San Diego | 3 | Miami 110 | Loss (-300) | |
| 08/23/2023 | St. Louis @ Pittsburgh | 2 | St. Louis -1.5 (130) | Win (+260) | |
| 08/22/2023 | Miami @ San Diego | 3 | Miami 1.5 (-135) | Win (+300) | |
| 08/22/2023 | Kansas City @ Oakland | 3 | Kansas City -109 | Loss (-327) | |
| 08/22/2023 | LA Dodgers @ Cleveland | 5 | Under 9 (-110) | Loss (-550) | |
| 08/22/2023 | Colorado @ Tampa Bay | 1 | Tampa Bay -1.5 (-125) | Win (+100) | |
| 08/22/2023 | Chi Cubs @ Detroit | 3 | Under 9 (100) | Loss (-300) | |
| 08/21/2023 | NY Mets @ Atlanta | 1 | Under 10 (-105) | Loss (-105) | |
| 08/21/2023 | San Francisco @ Philadelphia | 1 | Philadelphia -1.5 (125) | Win (+125) | |
| 08/20/2023 | Philadelphia @ Washington | 3 | Washington 1.5 (115) | Win (+345) | |
| 08/20/2023 | Chi White Sox @ Colorado | 2 | Under 12 (-105) | Loss (-210) | |
| 08/20/2023 | San Francisco @ Atlanta | 1 | Atlanta -1.5 (-130) | Loss (-130) | |
| 08/20/2023 | Seattle @ Houston | 5 | Over 8.5 (-120) | Win (+500) | |
| 08/19/2023 | Baltimore @ Oakland | 3 | Under 8.5 (-115) | Loss (-345) | |
| 08/19/2023 | Pittsburgh @ Minnesota | 4 | Pittsburgh 150 | Win (+600) | |
| 08/19/2023 | Milwaukee @ Texas | 3 | Texas -1.5 (145) | Loss (-300) | |
| 08/18/2023 | Arizona @ San Diego | 1 | Arizona 1.5 (-140) | Loss (-140) | |
| 08/18/2023 | Tampa Bay @ LA Angels | 2 | Under 9.5 (-105) | Loss (-210) | |
| 08/18/2023 | Seattle @ Houston | 2 | Seattle 125 | Win (+250) | |
| 08/18/2023 | San Francisco @ Atlanta | 4 | Over 8.5 (-115) | Loss (-460) | |
| 08/18/2023 | Toronto @ Cincinnati | 3 | Toronto -1.5 (100) | Loss (-300) | |
| 08/17/2023 | Boston @ Washington | 1 | Washington 1.5 (100) | Win (+100) | |
| 08/17/2023 | Seattle @ Kansas City | 1 | Kansas City 1.5 (100) | Loss (-100) | |
| 08/16/2023 | Milwaukee @ LA Dodgers | 1 | Over 8.5 (100) | Loss (-100) | |
| 08/16/2023 | Cleveland @ Cincinnati | 2 | Cincinnati -1.5 (115) | Win (+230) | |
| 08/16/2023 | Pittsburgh @ NY Mets | 5 | Pittsburgh 109 | Loss (-500) | |
| 08/16/2023 | Detroit @ Minnesota | 4 | Detroit 1.5 (-135) | Win (+400) | |
| 08/15/2023 | Milwaukee @ LA Dodgers | 4 | Under 9 (-105) | Win (+400) | |
| 08/15/2023 | Baltimore @ San Diego | 2 | Under 8 (-115) | Loss (-230) | |
| 08/15/2023 | Seattle @ Kansas City | 4 | Over 9 (-120) | Win (+400) | |
| 08/15/2023 | LA Angels @ Texas | 4 | Over 9 (-105) | Win (+400) | |
| 08/15/2023 | Pittsburgh @ NY Mets | 1 | Under 9 (-105) | Loss (-105) | |
| 08/14/2023 | Seattle @ Kansas City | 2 | Under 9 (-120) | Loss (-240) | |
| 08/14/2023 | LA Angels @ Texas | 3 | LA Angels +1.5 (-140) | Loss (-420) | |
| 08/14/2023 | NY Yankees @ Atlanta | 2 | Over 9 (-110) | Win (+200) | |
| 08/13/2023 | Baltimore @ Seattle | 3 | Under 8 (-110) | Push (+0) | |
| 08/13/2023 | Texas @ San Francisco | 1 | Under 8 (-110) | Win (+100) | |
| 08/13/2023 | Minnesota @ Philadelphia | 1 | Over 9 (100) | Loss (-100) | |
| 08/13/2023 | Cincinnati @ Pittsburgh | 3 | Over 9 (-120) | Loss (-360) | |
| 08/12/2023 | San Diego @ Arizona | 4 | Arizona -1.5 (140) | Win (+560) | |
| 08/12/2023 | Milwaukee @ Chi White Sox | 1 | Milwaukee -1.5 (100) | Loss (-100) | |
| 08/12/2023 | LA Angels @ Houston | 4 | Houston -1.5 (100) | Win (+400) | |
| 08/12/2023 | Minnesota @ Philadelphia | 2 | Minnesota -102 | Win (+200) | |
| 08/12/2023 | Cleveland @ Tampa Bay | 1 | Tampa Bay -150 | Win (+100) | |
| 08/11/2023 | Milwaukee @ Chi White Sox | 5 | Under 8.5 (-110) | Loss (-550) | |
| 08/11/2023 | Cincinnati @ Pittsburgh | 5 | Cincinnati -1.5 (140) | Win (+700) | |
| 08/11/2023 | Oakland @ Washington | 2 | Over 9 (-120) | Win (+200) | |
| 08/11/2023 | NY Yankees @ Miami | 1 | Under 8.5 (-105) | Loss (-105) | |
| 08/10/2023 | Colorado @ LA Dodgers | 1 | Over 8.5 (-120) | Loss (-120) | |
| 08/10/2023 | Minnesota @ Detroit | 1 | Detroit 133 | Win (+133) | |
| 08/10/2023 | Toronto @ Cleveland | 1 | Over 9.5 (-105) | Loss (-105) | |
| 08/09/2023 | Toronto @ Cleveland | 4 | Toronto -150 | Win (+400) | |
| 08/09/2023 | Chi Cubs @ NY Mets | 1 | NY Mets 100 | Win (+100) | |
| 08/09/2023 | Atlanta @ Pittsburgh | 2 | Under 9.5 (100) | Loss (-200) | |
| 08/09/2023 | St. Louis @ Tampa Bay | 4 | St. Louis 1.5 (-150) | Win (+400) | |
| 08/08/2023 | San Diego @ Seattle | 2 | Under 8.5 (-110) | Win (+200) | |
| 08/08/2023 | Los Angeles @ Arizona | 1 | Arizona 1.5 (-120) | Win (+100) | |
| 08/08/2023 | New York @ Chicago | 5 | New York -1.5 (105) | Win (+525) | |
| 08/08/2023 | Colorado @ Milwaukee | 2 | Milwaukee -1.5 (-110) | Loss (-220) | |
| 08/08/2023 | Kansas City @ Boston | 4 | Boston -1.5 (105) | Loss (-400) | |
| 08/08/2023 | Houston @ Baltimore | 5 | Baltimore 1.5 (-155) | Win (+500) | |
| 08/07/2023 | Kansas City @ Boston | 3 | Kansas City 1.5 (-120) | Loss (-360) | |
| 08/07/2023 | Toronto @ Cleveland | 3 | Cleveland 1.5 (-145) | Loss (-435) | |
| 08/07/2023 | Miami @ Cincinnati | 3 | Under 10.5 (-110) | Win (+300) | |
| 08/06/2023 | San Francisco @ Oakland | 3 | Under 8 (-110) | Loss (-330) | |
| 08/06/2023 | Seattle @ LA Angels | 5 | Over 9.5 (-110) | Loss (-550) | |
| 08/06/2023 | Pittsburgh @ Milwaukee | 1 | Under 8 (-115) | Win (+100) | |
| 08/06/2023 | Washington @ Cincinnati | 1 | Over 11 (-110) | Loss (-110) | |
| 08/06/2023 | Chi White Sox @ Cleveland | 2 | Chi White Sox 1.5 (-160) | Win (+200) | |
| 08/05/2023 | Seattle @ LA Angels | 3 | LA Angels 115 | Loss (-300) | |
| 08/05/2023 | Kansas City @ Philadelphia | 5 | Under 9.5 (-115) | Loss (-575) | |
| 08/05/2023 | Washington @ Cincinnati | 3 | Washington 1.5 (-105) | Win (+300) | |
| 08/05/2023 | Atlanta @ Chi Cubs | 5 | Under 10.5 (-114) | Loss (-570) | |
| 08/04/2023 | LA Dodgers @ San Diego | 1 | Under 8 (-115) | Loss (-115) | |
| 08/04/2023 | Arizona @ Minnesota | 5 | Arizona 116 | Loss (-500) | |
| 08/04/2023 | Houston @ NY Yankees | 5 | NY Yankees +1.5 (-147) | Loss (-735) | |
| 08/04/2023 | Kansas City @ Philadelphia | 4 | Over 9.5 (-116) | Win (+400) | |
| 08/04/2023 | Houston @ NY Yankees | 4 | Over 9 (-115) | Win (+400) | |
| 08/04/2023 | Kansas City @ Philadelphia | 1 | Kansas City 1.5 (-105) | Win (+100) | |
| 08/04/2023 | Tampa Bay @ Detroit | 2 | Over 9 (-109) | Loss (-218) | |
| 08/04/2023 | Tampa Bay @ Detroit | 3 | Tampa Bay -1.5 (110) | Win (+330) | |
| 08/03/2023 | Minnesota @ St. Louis | 1 | Over 9 (-110) | Loss (-110) | |
| 08/03/2023 | Pittsburgh @ Milwaukee | 2 | Pittsburgh 1.5 (-185) | Loss (-370) | |
| 08/03/2023 | Pittsburgh @ Milwaukee | 1 | Under 8.5 (-110) | Loss (-110) | |
| 08/02/2023 | Cincinnati @ Chi Cubs | 2 | Over 10 (-106) | Win (+200) | |
| 08/02/2023 | Baltimore @ Toronto | 1 | Under 8.5 (-105) | Win (+100) | |
| 08/02/2023 | Tampa Bay @ NY Yankees | 3 | Over 7.5 (-115) | Win (+300) | |
| 08/02/2023 | Milwaukee @ Washington | 5 | Under 8.5 (-120) | Win (+500) | |
| 08/02/2023 | LA Angels @ Atlanta | 2 | Under 10.5 (-105) | Loss (-210) | |
| 08/01/2023 | Boston @ Seattle | 5 | Seattle -120 | Loss (-600) | |
| 07/31/2023 | San Diego @ Colorado | 3 | Over 11.5 (-115) | Loss (-345) | |
| 07/31/2023 | LA Angels @ Atlanta | 1 | LA Angels 1.5 (-105) | Win (+100) | |
| 07/31/2023 | Tampa Bay @ NY Yankees | 4 | Tampa Bay -1.5 (130) | Win (+520) | |
| 07/31/2023 | Milwaukee @ Washington | 2 | Over 9 (100) | Loss (-200) | |
| 07/30/2023 | Seattle @ Arizona | 4 | Under 8 (-118) | Win (+400) | |
| 07/30/2023 | Cincinnati @ LA Dodgers | 1 | LA Dodgers -1.5 (+102) | Loss (-100) | |
| 07/30/2023 | Washington @ NY Mets | 4 | Under 8.5 (-111) | Win (+400) | |
| 07/30/2023 | Washington @ NY Mets | 1 | NY Mets -1.5 (-130) | Win (+100) | |
| 07/30/2023 | Philadelphia @ Pittsburgh | 4 | Under 9.5 (-130) | Loss (-520) | |
| 07/30/2023 | Philadelphia @ Pittsburgh | 5 | Philadelphia -150 | Loss (-750) | |
| 07/29/2023 | Tampa Bay @ Houston | 5 | Over 8.5 (-120) | Win (+500) | |
| 07/28/2023 | Boston @ San Francisco | 2 | Under 7.5 (-115) | Win (+200) | |
| 07/28/2023 | Tampa Bay @ Houston | 3 | Over 8.5 (-105) | Loss (-315) | |
| 07/28/2023 | LA Angels @ Toronto | 5 | Over 8.5 (-110) | Loss (-550) | |
| 07/28/2023 | Philadelphia @ Pittsburgh | 1 | Philadelphia -1.5 (100) | Loss (-100) | |
| 07/28/2023 | NY Yankees @ Baltimore | 4 | Baltimore 1.5 (-155) | Win (+400) | |
| 07/27/2023 | Chi Cubs @ St. Louis | 1 | St. Louis -110 | Loss (-110) | |
| 07/27/2023 | LA Angels @ Detroit | 4 | Detroit 1.5 (-135) | Loss (-540) | |
| 07/26/2023 | NY Mets @ NY Yankees | 4 | NY Mets 1.5 (-150) | Loss (-600) | |
| 07/26/2023 | Toronto @ LA Dodgers | 5 | Over 10 (-105) | Loss (-525) | |
| 07/26/2023 | Cincinnati @ Milwaukee | 3 | Under 9 (100) | Win (+300) | |
| 07/26/2023 | Miami @ Tampa Bay | 5 | Miami 135 | Win (+675) | |
| 07/26/2023 | Colorado @ Washington | 1 | Over 9.5 (-105) | Loss (-105) | |
| 07/25/2023 | Toronto @ LA Dodgers | 2 | Toronto 1.5 (-150) | Win (+200) | |
| 07/25/2023 | St. Louis @ Arizona | 1 | Under 8.5 (-118) | Win (+100) | |
| 07/25/2023 | Texas @ Houston | 2 | Over 9 (105) | Loss (-200) | |
| 07/25/2023 | Chi Cubs @ Chi White Sox | 5 | Chi Cubs -107 | Win (+500) | |
| 07/25/2023 | Seattle @ Minnesota | 4 | Over 7.5 (100) | Win (+400) | |
| 07/25/2023 | Miami @ Tampa Bay | 2 | Tampa Bay -1.5 (100) | Win (+200) | |
| 07/23/2023 | St. Louis @ Chi Cubs | 2 | Chi Cubs +1.5 (-133) | Win (+200) | |
| 07/23/2023 | Baltimore @ Tampa Bay | 2 | Under 8 (-123) | Push (+0) | |
| 07/23/2023 | Colorado @ Miami | 4 | Miami -1.5 (-103) | Loss (-412) | |
| 07/23/2023 | Arizona @ Cincinnati | 5 | Cincinnati -105 | Win (+500) | |
| 07/23/2023 | Kansas City @ NY Yankees | 5 | NY Yankees -1.5 (100) | Win (+500) | |
| 07/23/2023 | San Francisco @ Washington | 3 | Under 8.5 (+100) | Win (+300) | |
| 07/22/2023 | Houston @ Oakland | 1 | Oakland +1.5 (+100) | Win (+100) | |
| 07/22/2023 | Pittsburgh @ LA Angels | 1 | LA Angels -1.5 (-108) | Loss (-108) | |
| 07/22/2023 | Atlanta @ Milwaukee | 1 | Milwaukee +120 | Win (+120) | |
| 07/22/2023 | Philadelphia @ Cleveland | 5 | Under 8 (-120) | Win (+500) | |
| 07/22/2023 | San Francisco @ Washington | 3 | Over 8.5 (-120) | Win (+300) | |
| 07/21/2023 | Toronto @ Seattle | 3 | Under 8 (-120) | Win (+300) | |
| 07/21/2023 | Chi White Sox @ Minnesota | 2 | Over 8 (-115) | Win (+200) | |
| 07/21/2023 | Philadelphia @ Cleveland | 2 | Cleveland 1.5 (-165) | Win (+200) | |
| 07/21/2023 | Arizona @ Cincinnati | 2 | Cincinnati -125 | Win (+200) | |
| 07/21/2023 | Kansas City @ NY Yankees | 3 | NY Yankees -1.5 (-112) | Loss (-336) | |
